Trine University vs Southwestern Pirates (Mar 13, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Trine University vs Southwestern Pirates (Mar 13, 2010 at Georgetown, TX)
| Summary |
|
Trine University (2-1) vs. Southwestern Pirates (0-6) Date: Mar 13, 2010 Attendance: 231 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 4 | 6 | 4 | 5 | 19 |
| Southwestern Pirates | 2 | 0 | 2 | 2 | 6 |
|
Trine University SCORING: GOALS: Cory Childs 9; Sean Hitz 2; Andy Lauer 2; Eric
Thompson 2; Andrew Laycock 2; Dan Giorgis 1; Dan LaFond 1.
ASSISTS: Cory Childs 3; Sean Hitz 3; Dan Giorgis 1; Dan LaFond 1; Andy Lauer 1;
Tom Shermetaro 1; Blaine Stahley 1.
Southwestern Pirates SCORING: GOALS: Jamie Long 3; Thomas Mock 2; Edward Williams 1. ASSISTS: Jamie Long 2. Penalties - Trine University 5/4:00; Southwestern Pirates 7/8:30. Officials:. |
| Southwestern Pirates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Elliot Kelly | 0 | 0 | 2 | 7 | 6 | 0 | 0-0 | - |
| A | 21 | Jamie Long | 3 | 2 | 4 | 5 | 5 | 0 | 0-0 | - |
| A | 3 | Edward Williams | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | Thomas Mock | 2 | 0 | 7 | 9 | 0 | 0 | 5-11 | - |
| M | 24 | Luther Faulk | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | - |
| M | 6 | Connor Hanrahan | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| M | 15 | Jack Parker | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 2-2:00 |
| M | 4 | Chris Lange | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 10 | Nate Carney | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| G | 20 | Chris O'Quain | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | Shane Carney | 0 | 0 | 2 | 4 | 0 | 0 | 4-12 | 2-3:30 | |
| 12 | Donnie Murray | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 14 | Sam Marsh | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 17 | Rory Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | ||
| 26 | Matt Flatau | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 35 | Grady Sampley | 0 | 0 | 3 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 2 | 22 | 55 | 28 | 0 | 9-24 | 7-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Chris O'Quain | 51:53 | 17 | 10 | |
| 12 | Donnie Murray | 08:07 | 2 | 4 |
| Trine University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Cory Childs | 9 | 3 | 12 | 8 | 7 | 0 | 0-0 | - |
| A | 5 | Andrew Laycock | 2 | 0 | 6 | 4 | 5 | 0 | 0-0 | - |
| A | 2 | Sean Hitz | 2 | 3 | 6 | 3 | 2 | 0 | 0-0 | - |
| M | 25 | Eric Thompson | 2 | 0 | 6 | 10 | 2 | 0 | 13-17 | 2-2:00 |
| M | 28 | Blaine Stahley | 0 | 1 | 6 | 6 | 2 | 0 | 0-0 | - |
| M | 13 | Sam Swerdlow | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 46 | Chris Olney | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 | 1-0:30 |
| D | 23 | Tom Shermetaro | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 27 | Tom Hopkins | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| G | 14 | Alex Gregg | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 1 | Dan Giorgis | 1 | 1 | 2 | 5 | 2 | 0 | 2-6 | - | |
| 4 | Andy Lauer | 2 | 1 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 6 | Ben Montalvo | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 8 | Elliott King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brendan Kestler | 0 | 0 | 1 | 5 | 2 | 0 | 0-0 | - | |
| 10 | Sean Robb | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | John Shue | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 18 | Dan LaFond | 1 | 1 | 1 | 4 | 2 | 0 | 0-0 | - | |
| 19 | Ryan Chait | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 26 | Nate Deinlein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Jeff Dombek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 11 | 48 | 70 | 35 | 1 | 15-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Alex Gregg | 45:00 | 4 | 7 | |
| 33 | Jeff Dombek | 15:00 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 9 | 11 | 15 | 13 | 48 |
| Southwestern Pirates | 7 | 4 | 4 | 7 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 2 | 4 | 1 | 3 | 10 |
| Southwestern Pirates | 3 | 2 | 5 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine University | 19 | 14 | 18 | 19 | 70 |
| Southwestern Pirates | 17 | 15 | 9 | 14 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine University | 10 | 9 | 6 | 10 | 35 |
| Southwestern Pirates | 9 | 3 | 9 | 7 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine University | 2-5 | 4-6 | 4-7 | 5-6 | 15-24 |
| Southwestern Pirates | 3-5 | 2-6 | 3-7 | 1-6 | 9-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 7-7 | 6-7 | 7-7 | 4-6 | 24-27 |
| Southwestern Pirates | 2-3 | 2-4 | 4-9 | 4-8 | 12-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Trine University | 0-1 | 4-4 | 0-2 | 0-0 | 4-7 |
| Southwestern Pirates | 0-2 | 0-2 | 0-1 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:30 | TRINE10 | EVEN | Cory Childs | Dan Giorgis | 0-1 |
| 2. | 5:43 | TRINE10 | EVEN | Cory Childs | Unassisted | 0-2 | |
| 3. | 3:43 | SU | EVEN | Edward Williams | Jamie Long | 1-2 | |
| 4. | 0:19 | SU | EVEN | Jamie Long | Unassisted | 2-2 | |
| 5. | 0:19 | TRINE10 | EVEN | Eric Thompson | Unassisted | 2-3 | |
| 6. | 14:45 | TRINE10 | EVEN | Eric Thompson | Unassisted | 2-4 | |
| 7. | 2nd | 12:15 | TRINE10 | UP | Dan Giorgis | Sean Hitz | 2-5 |
| 8. | 10:35 | TRINE10 | EVEN | Andy Lauer | Cory Childs | 2-6 | |
| 9. | 10:00 | TRINE10 | UP | Andrew Laycock | Sean Hitz | 2-7 | |
| 10. | 9:29 | TRINE10 | EVEN | Cory Childs | Andy Lauer | 2-8 | |
| 11. | 8:56 | TRINE10 | UP | Cory Childs | Unassisted | 2-9 | |
| 12. | 2:26 | TRINE10 | UP | Andy Lauer | Cory Childs | 2-10 | |
| 13. | 3rd | 9:55 | TRINE10 | EVEN | Cory Childs | Unassisted | 2-11 |
| 14. | 9:02 | TRINE10 | EVEN | Andrew Laycock | Sean Hitz | 2-12 | |
| 15. | 5:18 | SU | EVEN | Thomas Mock | Unassisted | 3-12 | |
| 16. | 4:30 | TRINE10 | EVEN | Sean Hitz | Cory Childs | 3-13 | |
| 17. | 3:41 | TRINE10 | EVEN | Sean Hitz | Tom Shermetaro | 3-14 | |
| 18. | 2:50 | SU | EVEN | Thomas Mock | Jamie Long | 4-14 | |
| 19. | 4th | 14:03 | TRINE10 | EVEN | Cory Childs | Unassisted | 4-15 |
| 20. | 13:05 | TRINE10 | EVEN | Dan LaFond | Blaine Stahley | 4-16 | |
| 21. | 12:28 | TRINE10 | EVEN | Cory Childs | Dan LaFond | 4-17 | |
| 22. | 8:22 | SU | EVEN | Jamie Long | Unassisted | 5-17 | |
| 23. | 3:11 | TRINE10 | EVEN | Cory Childs | Unassisted | 5-18 | |
| 24. | 1:49 | SU | EVEN | Jamie Long | Unassisted | 6-18 | |
| 25. | 7:03 | TRINE10 | EVEN | Cory Childs | Unassisted | 6-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:27 | TRINE10 | 46 | Chris Olney | 0:30 | X | UNNECESSARY ROUGHNESS |
| 11:30 | TRINE10 | 25 | Eric Thompson | 1:00 | X | CROSS-CHECK | |
| 05:44 | SU | 2 | Shane Carney | 0:30 | X | OFFSIDE | |
| 2nd | 15:00 | SU | 2 | Shane Carney | 3:00 | X | ILLEGAL CROSSE |
| 15:00 | TRINE10 | 25 | Eric Thompson | 1:00 | X | ILLEGAL CROSSE | |
| 10:35 | SU | 17 | Rory Jones | 1:00 | X | CROSS-CHECK | |
| 09:29 | SU | 15 | Jack Parker | 1:00 | X | SLASHING | |
| 03:13 | SU | 15 | Jack Parker | 1:00 | X | CROSS-CHECK | |
| 01:33 | TRINE10 | 6 | Ben Montalvo | 0:30 | X | PUSHING | |
| 3rd | 06:53 | SU | 12 | Donnie Murray | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:41 | SU | 35 | Grady Sampley | 1:00 | X | SLASHING | |
| 03:34 | TRINE10 | 23 | Tom Shermetaro | 1:00 | X | SLASHING |





