Pirate Golf Awards
Top Individual Scores at the SCAC Championships (36 holes) (1992-2007)
| SCAC Ranking | Name | Year | Rounds | Total |
| 11 | Christopher Piaz | 2005 | 71-75 | 146 |
| 22 | Bryan Gibbs | 2001 | 72-75 | 147 |
| 28 | Andy Lee | 2006 | 73-75 | 148 |
| 28 | Ben Thompson | 2004 | 74-74 | 148 |
Top Individual Scores at the SCAC Championships (2008)
| SCAC Ranking | Name | Year | Rounds | Total |
| 9 | Ricky Jones | 2008 | 80-78-78 | 236 |
| 13 | Stephen Gehring | 2008 | 85-70-84 | 239 |
Best Second Round Score at SCAC Championship
Stephen Gehring - 70 - 2008
SCAC All-Conference
| Name | Team | Year | Rounds | Total |
| Trevor Pierce | 1998 | 78-79 | 157 | |
| Jeff Sutton | 1998 | 81-79 | 160 | |
| Alex Shendeldecker | First Team | 1999 | 80-73 | 153 |
| Bryan Gibbs | Second Team | 1999 | 77-78 | 155 |
| Bryan Gibbs | First Team | 2000 | 73-76 | 149 |
| Trevor Pierce | First Team | 2000 | 77-76 | 153 |
| William Key | Second Team | 2000 | 78-82 | 160 |
| Bryan Gibbs | First Team | 2001 | 72-75 | 147 |
| Bryan Gibbs | First Team | 2002 | 77-80 | 157 |
| Robert Kneisley | Second Team | 2003 | 79-74 | 153 |
| James Pope | Second Team | 2003 | 79-75 | 154 |
| Ben Thompson | Second Team | 2004 | 74-74 | 148 |
| Christopher Piaz | First Team | 2005 | 71-75 | 146 |
| Andy Lee | Second Team | 2006 | 73-75 | 148 |
| Matthew Espinosa | Second Team | 2006 | 76-73 | 149 |
| Ricky Jones | Second Team | 2008 | 80-78-78 | 236 |
SCAC All-Sportsmanship Team
| Xan Erwin | 2009 |





