Recap | Results

Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
09-10 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Golfweek Fall Invitational D3 
         Southern Dunes G.C.      Haines City, FL
         Tournament Dates: 09/12 - 09/14, 2010
           Par:        72   72   72               Daily Low Round 
           Yardage:  6888 6888 6888             Daily Leader     Both 
Fin Team                     Scores
   1 Greensboro College       282  288  288    858    -6 
   2 Huntingdon College       292  288  288    868    +4 
   3 Skidmore College         290  285  296    871    +7 
   4 Methodist University     293  290  291    874   +10 
   5 Texas, U. @ Tyler        293  287  296    876   +12 
T  6 St. Olaf College         300  289  293    882   +18 
T  6 Wittenberg Univ.         296  291  295    882   +18 
   8 Oglethorpe Univ.         300  292  292    884   +20 
   9 Illinois Wesleyan        300  297  291    888   +24 
  10 Transylvania U.          291  301  300    892   +28 
  11 Rhodes College           297  292  308    897   +33 
  12 Emory University         297  296  305    898   +34 
  13 Concordia College-MN     290  307  302    899   +35 
  14 Southwestern Univ.       305  300  301    906   +42 
  15 Mississippi College      309  307  306    922   +58 

 Fin  Name                  School      Scores
   1  Michael Elder         Greensboro   68   68   73    209    -7 
T  2  Ben Nihart            Greensboro   69   71   71    211    -5 
T  2  Chase Blaich          Huntingdon   74   68   69    211    -5 
   4  Craig Osterbrock      Wittenberg   77   67   68    212    -4 
   5  Justin Tereshko       Transy       70   69   74    213    -3 
T  6  Cates Culpepper       Huntingdon   71   72   72    215    -1 
T  6  J.P. Kircher          Huntingdon   68   76   71    215    -1 
   8  Craig Stevenson       Oglethorpe   72   72   72    216     E 
T  9  Alex Weir             Methodist    70   73   74    217    +1 
T  9  Christopher Conklin   St. Olaf     73   72   72    217    +1 
T  9  Cory Peiper           UT Tyler     71   74   72    217    +1 
T  9  Kevin Bell            Rhodes Col   74   68   75    217    +1 
T  9  Ricky Boerner         Wittenberg   68   73   76    217    +1 
T  9  Ryan Lubinsky         St. Olaf     75   71   71    217    +1 
T 15  Jacob Walsh           UT Tyler     75   72   71    218    +2 
T 15  Robby Bruns           Methodist    75   73   70    218    +2 
T 15  Ryan Dorner           IL Wesleyn   75   71   72    218    +2 
T 15  Scott Pinder          Skidmore     72   75   71    218    +2 
T 19  Bill Bazzel           Rhodes Col   73   72   74    219    +3 
T 19  Elliott Bingham       MS College   77   71   71    219    +3 
T 19  Eric Quinn            Oglethorpe   77   69   73    219    +3 
T 19  Joseph Flowers        Skidmore     71   70   78    219    +3 
T 19  Mike Duncan           Methodist    74   72   73    219    +3 
T 19  Ryan Lloyd            Skidmore     71   72   76    219    +3 
  25  Zach Kappes           CncordiaMN   70   76   74    220    +4 
T 26  Mike Frisina          Methodist    75   72   74    221    +5 
T 26  Mikey Vaughan         S'western    75   72   74    221    +5 
T 26  Nick Szem             Emory U.     74   70   77    221    +5 
T 29  Connor Kennedy        Greensboro   71   78   73    222    +6 
T 29  Josh Nichols          Greensboro   80   71   71    222    +6 
T 29  Mike Wesko            Methodist    74   73   75    222    +6 
T 29  Paul Aube             UT Tyler     72   71   79    222    +6 
T 33  Matt Bernstein        Oglethorpe   76   72   75    223    +7 
T 33  Matt Canavan          Skidmore     79   68   76    223    +7 
T 33  Stefan Johnson        IL Wesleyn   72   77   74    223    +7 
T 36  Billy Utter           St. Olaf     76   71   77    224    +8 
T 36  Ryan Ratcliff         MS College   69   76   79    224    +8 
T 38  Hunter Frazier        Transy       76   75   74    225    +9 
T 38  John McCarthy         Skidmore     76   76   73    225    +9 
T 38  Ty Champ              CncordiaMN   73   79   73    225    +9 
T 41  Johnathan Chen        Emory U.     75   76   75    226   +10 
T 41  Ryan Dagerman         Emory U.     72   78   76    226   +10 
T 41  Shane Smith           IL Wesleyn   77   75   74    226   +10 
T 41  Thomas Mally          Emory U.     76   73   77    226   +10 
T 45  Ben Smith             Wittenberg   76   76   75    227   +11 
T 45  Jake Scott            IL Wesleyn   76   74   77    227   +11 
T 45  James Charles         S'western    79   76   72    227   +11 
T 45  Jamey Lester          Huntingdon   79   72   76    227   +11 
T 45  Justin Volling        St. Olaf     78   75   74    227   +11 
T 45  Pat Deitz             CncordiaMN   75   75   77    227   +11 
T 45  Ryan Heide            St. Olaf     76   75   76    227   +11 
T 52  Cody Patrick          S'western    73   75   80    228   +12 
T 52  Jack Uecker           Wittenberg   75   75   78    228   +12 
T 52  Joey Rippel           UT Tyler     75   79   74    228   +12 
  55  Austin Quinten        UT Tyler     80   70   79    229   +13 
T 56  Clint Dillon          Greensboro   74   78   78    230   +14 
T 56  Dex Reese             IL Wesleyn   78   81   71    230   +14 
T 56  Eli Glass             Transy       78   78   74    230   +14 
T 56  Scott Wallace         Rhodes Col   74   76   80    230   +14 
T 60  Farrell Diliberto     Rhodes Col   76   76   79    231   +15 
T 60  James Dawson          Transy       73   80   78    231   +15 
T 60  Zach Sewell           S'western    78   77   76    231   +15 
T 63  Charles Raindre       Emory U.     78   77   77    232   +16 
T 63  Jordan Siverson       CncordiaMN   72   80   80    232   +16 
T 63  Stephen Montgomery    Transy       72   79   81    232   +16 
  66  Corey Hall            Oglethorpe   75   79   79    233   +17 
T 67  Andrew Whitchurch     CncordiaMN   79   77   78    234   +18 
T 67  Ethan Doan            MS College   79   79   76    234   +18 
  69  Jordan Hall           Oglethorpe   77   86   72    235   +19 
  70  Jordan Millice        Wittenberg   83   77   76    236   +20 
  71  Alex Hauser           Huntingdon   79   78   80    237   +21 
  72  Joe Brandt            S'western    85   80   79    244   +28 
  73  Griffin Burk          MS College   85   82   80    247   +31 
  74  Shay Womack           Rhodes Col   82   80   87    249   +33 
  75  Hunter Gauntlett      MS College   84   81   87    252   +36 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      295.67   294.00   296.80    295.49
Rounds Below Par:        1        2        0         3
Rounds Even Par:         0        2        2         4
Rounds Above Par:       14       11       13        38
 
Player Statistics
Average Score:       75.08    74.57    75.27     74.97
Rounds Below Par:       13       17       11        41
Rounds Even Par:         7       11        7        25
Rounds Above Par:       55       47       57       159