Goucher at Southwestern (Texas)
@ Georgetown, Texas
2/18/2012 at 1:00 pm
@ Georgetown, Texas
2/18/2012 at 1:00 pm
|
Goucher
27 |
Southwestern (Tex.)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (1-0) | 4 | 10 | 9 | 4 | 27 |
| Southwestern (Tex.) (0-1) | 0 | 0 | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Southwestern (Tex.) | ||
| Goucher | 11:35 | Kyle Boncaro (Rory Averett) | 1 | 0 |
| Goucher | 11:28 | Kyle Boncaro (D.J. Shelton) | 2 | 0 |
| Goucher | 09:09 | Rory Averett (Max Roach) | 3 | 0 |
| Goucher | 04:18 | Matt Lynch (Sam Morgan) | 4 | 0 |
| -- 2nd -- | Goucher | Southwestern (Tex.) | ||
| Goucher | 14:49 | Kyle Boncaro (unassisted) | 5 | 0 |
| Goucher | 13:43 | Kyle Boncaro (Rory Averett) | 6 | 0 |
| Goucher | 13:03 | Sam Woodruff (Kyle Boncaro) | 7 | 0 |
| Goucher | 10:27 | Max Roach (Rory Averett) | 8 | 0 |
| Goucher | 09:28 | UP - Matt Lynch (unassisted) | 9 | 0 |
| Goucher | 08:03 | Kyle Boncaro (unassisted) | 10 | 0 |
| Goucher | 05:25 | Kyle Boncaro (unassisted) | 11 | 0 |
| Goucher | 04:36 | John Curry (unassisted) | 12 | 0 |
| Goucher | 03:29 | George Skelos (Rory Averett) | 13 | 0 |
| Goucher | 01:40 | DN - Paul Taylor (unassisted) | 14 | 0 |
| -- 3rd -- | Goucher | Southwestern (Tex.) | ||
| Goucher | 12:07 | Zachary Fratella (Kyle Boncaro) | 15 | 0 |
| Southwestern (Tex.) | 10:21 | UP - Tyler Downing (Michael Villa) | 15 | 1 |
| Goucher | 09:14 | John Curry (unassisted) | 16 | 1 |
| Goucher | 08:49 | UP - Rory Averett (Kyle Boncaro) | 17 | 1 |
| Goucher | 08:01 | Rory Averett (unassisted) | 18 | 1 |
| Goucher | 06:00 | Max Roach (unassisted) | 19 | 1 |
| Goucher | 04:44 | UP - Kyle Boncaro (Zachary Fratella) | 20 | 1 |
| Southwestern (Tex.) | 04:18 | Travis Zeiler (unassisted) | 20 | 2 |
| Southwestern (Tex.) | 03:36 | UP - Jamie Long (Tyler Downing) | 20 | 3 |
| Goucher | 02:40 | George Skelos (Mike Russo) | 21 | 3 |
| Southwestern (Tex.) | 02:00 | Carter Cowan (Jamie Long) | 21 | 4 |
| Goucher | 01:28 | George Skelos (Sam Morgan) | 22 | 4 |
| Goucher | 01:19 | Alex Malinowski (Gavin Loney) | 23 | 4 |
| -- 4th -- | Goucher | Southwestern (Tex.) | ||
| Goucher | 11:42 | UP - Pierce Ingram (Matt Lynch) | 24 | 4 |
| Goucher | 10:04 | Gavin Wilson (unassisted) | 25 | 4 |
| Southwestern (Tex.) | 09:43 | Michael Villa (unassisted) | 25 | 5 |
| Southwestern (Tex.) | 08:46 | UP - Tyler Downing (Nathan Balke) | 25 | 6 |
| Goucher | 08:00 | Alex Malinowski (unassisted) | 26 | 6 |
| Southwestern (Tex.) | 05:51 | Carter Cowan (Connor Smith) | 26 | 7 |
| Goucher | 04:43 | Mike Russo (Alex Malinowski) | 27 | 7 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D.J. Shelton | 0 | 1 | 0 | 0 | 8 | 2 | 0 | |
| 3 | Bryce Carson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Mike Russo | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | Tim Brashear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Lynch * | m | 2 | 1 | 4 | 4 | 1 | 2 | 2 |
| 8 | Steve Patterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Pierce Ingram * | m | 1 | 0 | 7 | 4 | 0 | 0 | 0 |
| 10 | John Curry | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Kyle Boncaro * | a | 7 | 3 | 9 | 7 | 0 | 3 | 0 |
| 12 | George Skelos | 3 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 13 | Jackson Lane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Ryan McKinley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Tom Stabler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | David Waligurski | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Ethan Haddaway | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 19 | Ben Marrone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Logan Bowen | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 22 | Sam Morgan | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Gavin Loney | 0 | 1 | 2 | 0 | 6 | 1 | 0 | |
| 25 | Zachary Fratella * | n | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| 26 | Paul Taylor * | d | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 27 | Heath Thumel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 28 | Sam Woodruff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Rory Averett * | a | 3 | 4 | 5 | 4 | 0 | 0 | 0 |
| 32 | Pat Kossler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Thomas Rakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Connor Mishaw * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Karl Wiszumerski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Alex Malinowski | 2 | 1 | 4 | 3 | 2 | 2 | 1 | |
| 42 | Nick Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Zach Wrisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gordon Waldman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Gavin Wilson | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 88 | Max Roach * | a | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| 99 | Sam Stein | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 16 | 54 | 39 | 45 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Connor Mishaw (W, 1-0) | 1 | 37:59 | 2 | 3 |
| 38 | Karl Wiszumerski | 6 | 22:01 | 0 | 6 |
| Totals | 7 | 60:00 | 2 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: D.J. Shelton 16-21; David Waligurski 1-2; Gavin Loney 6-10; Pat Kossler 0-4 | |||||||||
| PIM: Heath Thumel 2-90; Thomas Rakes 2-90 |
Southwestern (Tex.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Villa * | N/A | 1 | 1 | 3 | 3 | 0 | 5 | 0 |
| 2 | Nolan Klein | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Alex Michael * | N/A | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Connor Smith * | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elliot Kelly | N/A | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Tyler Downing | N/A | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 9 | Pierce Macguire | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Donnie Murray * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tripp Williams | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jeremy Cummins | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Sivon * | N/A | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 18 | Ross Warkentin | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Carter Cowan * | N/A | 2 | 0 | 3 | 2 | 1 | 1 | 0 |
| 21 | Jamie Long * | N/A | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| 22 | Daniel Ayala * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Travis Zeiler | N/A | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 25 | Jake Phillips | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Jacob Freed * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Aj Cole | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Cameron Metzker * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jack Parker | N/A | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Nathan Balke | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 10 | 9 | 18 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Donnie Murray (L, 0-1) | 23 | 45:34 | 8 | 31 |
| 29 | Aj Cole | 4 | 14:26 | 4 | 8 |
| Totals | 27 | 60:00 | 12 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Michael 0-1; Connor Smith 5-16; Tyler Downing 9-20 | |||||||||
| PIM: Pierce Macguire 1-60; Jeremy Cummins 1-60; Nick Sivon 2-120; Ross Warkentin 1-60; Jake Phillips 2-60; Jacob Freed 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 1 | 1 | 0 | 2 |
| Southwestern (Tex.) | 1 | 3 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7 | 12 | 13 | 13 | 45 |
| Southwestern (Tex.) | 5 | 3 | 2 | 8 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4 | 4 | 3 | 2 | 13 |
| Southwestern (Tex.) | 7 | 8 | 6 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6-7 | 3-3 | 3-3 | 4-4 | 16-17 |
| Southwestern (Tex.) | 5-7 | 2-6 | 3-6 | 3-3 | 13-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3-5 | 9-11 | 10-13 | 1-8 | 23-37 |
| Southwestern (Tex.) | 2-5 | 2-11 | 3-13 | 7-8 | 14-37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 1-2 | 2-2 | 1-2 | 4-6 |
| Southwestern (Tex.) | 0-0 | 0-1 | 2-2 | 1-1 | 3-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 9 | 19 | 16 | 10 | 54 |
| Southwestern (Tex.) | 0 | 1 | 5 | 4 | 10 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Southwestern (Tex.) | 60 seconds | 09:49 | Ross Warkentin: - UNNECESSARY ROUGHNESS | ||
| Southwestern (Tex.) | 60 seconds | 07:41 | Jacob Freed: - CROSS-CHECK | ||
| Southwestern (Tex.) | 30 seconds | 07:41 | Jacob Freed: - HOLDING | ||
| Goucher | 30 seconds | 02:08 | Heath Thumel: - PUSHING | ||
| -- 3rd -- | |||||
| Goucher | 60 seconds | 10:39 | Heath Thumel: - ILLEGAL BODY CHECK | ||
| Southwestern (Tex.) | 60 seconds | 09:14 | Jeremy Cummins: - ILLEGAL BODY CHECK | ||
| Southwestern (Tex.) | 60 seconds | 05:27 | Nick Sivon: - SLASHING | ||
| Goucher | 60 seconds | 03:49 | Thomas Rakes: - SLASHING | ||
| -- 4th -- | |||||
| Southwestern (Tex.) | 60 seconds | 12:13 | Nick Sivon: - SLASHING | ||
| Southwestern (Tex.) | 30 seconds | 12:13 | Jake Phillips: - HOLDING | ||
| Southwestern (Tex.) | 60 seconds | 12:13 | Pierce MacGuire: - PUSHING | ||
| Goucher | 30 seconds | 08:54 | Thomas Rakes: - PUSHING | ||
| Southwestern (Tex.) | 30 seconds | 03:23 | Jake Phillips: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2h 00m Attendance: 131 |
| Starter * |
