Southwestern (Tex.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 61.0 39.3 30.0 63.2 30.8 12.2
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 25 545-1387 39.3 160-533 30.0 275-435 63.2 10.0 20.8 30.8 12.2 15.4 8.7 2.5 19.9 61.0
Conference 16 348-902 38.6 106-360 29.4 156-255 61.2 10.4 22.3 32.8 12.0 13.6 9.1 2.6 20.0 59.9
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 253-689 36.7 77-286 26.9 141-220 64.1 11.8 21.7 33.4 12.0 14.4 9.2 2.5 19.4 60.3
Away 9 200-487 41.1 58-184 31.5 90-145 62.1 8.9 22.2 31.1 12.1 15.9 8.3 2.2 20.4 60.9
Neutral 4 92-211 43.6 25-63 39.7 44-70 62.9 7.2 15.2 22.5 13.2 17.0 8.0 3.0 20.0 63.2

Wins 4 103-238 43.3 27-94 28.7 55-83 66.3 10.8 26.5 37.2 15.2 10.5 10.5 2.2 23.8 72.0
Losses 21 442-1149 38.5 133-439 30.3 220-352 62.5 9.9 19.8 29.6 11.7 16.3 8.4 2.5 19.1 58.9

November 6 129-331 39.0 35-124 28.2 79-120 65.8 10.7 20.5 31.2 13.0 20.3 8.3 2.2 20.8 62.0
December 7 146-359 40.7 43-130 33.1 83-125 66.4 7.9 19.9 27.7 11.4 13.7 7.1 3.3 19.9 59.7
January 6 120-344 34.9 32-133 24.1 50-86 58.1 11.7 19.7 31.3 9.7 16.0 9.5 1.3 17.7 53.7
February 6 150-353 42.5 50-146 34.2 63-104 60.6 10.2 23.5 33.7 15.0 11.7 10.2 3.0 21.2 68.8
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop