false
Millsaps at Southwestern (TX)
@ Georgetown, TX
1/27/2012 at 8:00 pm
@ Georgetown, TX
1/27/2012 at 8:00 pm
|
Millsaps
65 |
Southwestern University
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Millsaps (8-10, 3-7) | 31 | 34 | 65 |
| Southwestern University (1-17, 1-8) | 27 | 37 | 64 |
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Merkel | 35 | 1-3 | 0-1 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 4 |
| 13 | Taylor Meades | 22 | 6-10 | 5-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 17 |
| 14 | Nick Cortese | 34 | 5-11 | 4-10 | 3-3 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 17 |
| 32 | Ryan Berger | 30 | 2-5 | 0-1 | 0-1 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 4 |
| 52 | Kyle Kinnear | 27 | 2-5 | 0-0 | 1-1 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Murray Kastner | 14 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Tim White | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sterling Thomas | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | Tully Gilligan | 18 | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
| 31 | Jeff Brown | 9 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
10-27 37.0% |
9-10 90.0% |
8 | 20 | 28 | 14 | 4 | 2 | 17 | 13 | 65 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 26 | 3-6 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| 05 | Demetrice Spearman | 22 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| 15 | Travis Kurtz | 25 | 3-9 | 2-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| 23 | Michael Cantu | 25 | 2-5 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 4 |
| 34 | Logan Hurley | 26 | 8-12 | 1-2 | 1-2 | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Nick Atiee | 15 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 10 | Chase Kocher | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| 11 | Joshua Tates | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carson Severson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Daniel Mataya | 15 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 45 | Sean Myers | 11 | 4-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-17 29.4% |
3-8 37.5% |
8 | 21 | 29 | 12 | 13 | 2 | 10 | 13 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Millsaps-None; Southwestern University-None. Attendance: 312 Time: 8:00 pm |





