Official Basketball Box Score
Virginia Wesleyan vs. Southwestern Univ.
11/26/2011 at 2:00 p.m. @ Ashland, VA

VISITORS: Va. Wesleyan (2-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 VAUGHN, Donald...... *  5-9  0-0  7-12 2 5 2 17 0 4 1 28
01 WOODMORE, DJ........ *  6-12  2-6  4-7 2 6 1 18 0 5 1 34
03 FORD, Tre'.......... *  2-3  0-1  1-1 1 4 1 5 4 2 3 17
11 ASTORGA, Chris...... *  3-7  0-1  0-0 0 1 3 6 0 3 1 18
32 TEASLEY, Chris...... *  1-5  0-2  0-0 2 2 2 2 0 2 0 25
14 CREW, Art...........  2-3  0-0  0-3 0 1 1 4 0 0 3 23
20 BURNS, Jason........  2-8  1-2  0-0 0 1 2 5 0 0 1 16
34 MONTGOMERY, Greg....  0-0  0-0  1-2 1 0 1 1 0 0 0 5
40 DAVIS, Rakeem.......  1-4  0-0  4-7 6 3 2 6 0 3 0 18
50 BROWN, Ali..........  4-8  0-0  1-2 4 3 3 9 1 1 4 16
TM TEAM................       2 2 0 0  
Totals.............. 26-59 3-12 18-34 20 28 48  18 73 5 20 14 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 37.0% Game: 44.1%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 0.0% Game: 25.0%
F Throw% 1st Half: 50.0% 2nd Half: 54.5% Game: 52.9%

HOME TEAM: Southwestern University (0-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Chase Kocher........ *  2-3  0-0  0-2 1 2 5 4 1 4 6 28
23 Michael Cantu....... *  5-12  0-1  0-0 0 0 5 10 5 4 1 28
25 Kenneth Brooks...... *  2-4  1-3  0-0 0 0 2 5 0 1 1 21
32 Daniel Mataya....... *  3-4  3-3  1-2 0 0 2 10 1 4 0 16
34 Logan Hurley........ *  4-12  2-4  0-0 1 5 4 10 1 2 0 18
04 Nick Atiee..........  2-9  0-2  0-0 2 2 3 4 4 3 0 26
05 Demetrice Spearman..  1-2  0-0  0-1 0 2 0 2 1 0 0 16
15 Travis Kurtz........  1-2  0-1  2-2 0 1 3 4 2 2 0 22
44 Brandon Kuenstler...  1-2  0-0  0-0 0 1 1 2 1 0 1 6
45 Sean Myers..........  3-7  0-0  1-3 4 3 3 7 1 3 0 19
TM TEAM................       2 4 0 1  
Totals.............. 24-57 6-14 4-10 10 20 30  28 58 17 24 9 200
TOTAL FG% 1st Half: 39.3% 2nd Half: 44.8% Game: 42.1%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 57.1% Game: 42.9%
F Throw% 1st Half: 50.0% 2nd Half: 33.3% Game: 40.0%

Score by Periods 1 2 Total
 
Va. Wesleyan........ 41 32 - 73
Southwestern University 26 32 - 58
Officials: Walker, Porterfield, Linka
Attendance: 198
Technical fouls: VWC-None. SUM-None.
Points off turnovers: VWC-26, SUM-13.
2nd chance points: VWC-15, SUM-8.
Bench Points: VWC-25, SUM-19.