false
Virginia Wesleyan vs. Southwestern Univ.
@ Ashland, VA
11/26/2011 at 2:00 p.m.
@ Ashland, VA
11/26/2011 at 2:00 p.m.
|
Va. Wesleyan
73 |
Southwestern University
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (2-1) | 41 | 32 | 73 |
| Southwestern University (0-6) | 26 | 32 | 58 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald | 28 | 5-9 | 0-0 | 7-12 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 2 | 17 |
| 01 | WOODMORE, DJ | 34 | 6-12 | 2-6 | 4-7 | 2 | 6 | 8 | 0 | 1 | 1 | 5 | 1 | 18 |
| 03 | FORD, Tre' | 17 | 2-3 | 0-1 | 1-1 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 1 | 5 |
| 11 | ASTORGA, Chris | 18 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 |
| 32 | TEASLEY, Chris | 25 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CREW, Art | 23 | 2-3 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| 20 | BURNS, Jason | 16 | 2-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 34 | MONTGOMERY, Greg | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | DAVIS, Rakeem | 18 | 1-4 | 0-0 | 4-7 | 6 | 3 | 9 | 0 | 0 | 1 | 3 | 2 | 6 |
| 50 | BROWN, Ali | 16 | 4-8 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 4 | 1 | 1 | 3 | 9 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
3-12 25.0% |
18-34 52.9% |
20 | 28 | 48 | 5 | 14 | 4 | 20 | 18 | 73 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chase Kocher | 28 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 5 | 4 |
| 23 | Michael Cantu | 28 | 5-12 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 10 |
| 25 | Kenneth Brooks | 21 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 32 | Daniel Mataya | 16 | 3-4 | 3-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 10 |
| 34 | Logan Hurley | 18 | 4-12 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 3 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Atiee | 26 | 2-9 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 3 | 4 |
| 05 | Demetrice Spearman | 16 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Travis Kurtz | 22 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| 44 | Brandon Kuenstler | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 45 | Sean Myers | 19 | 3-7 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 7 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
6-14 42.9% |
4-10 40.0% |
10 | 20 | 30 | 17 | 9 | 4 | 24 | 28 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-None; Southwestern University-None. Officials: Walker, Porterfield, Linka Attendance: 198 Time: 2:00 p.m. |
