false
Southwestern (TX) at Randolph-Macon
@ Ashland, VA
11/25/2011 at 4:00 PM
@ Ashland, VA
11/25/2011 at 4:00 PM
|
Southwestern University
65 |
Randolph-Macon
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University | 29 | 36 | 65 |
| Randolph-Macon | 52 | 42 | 94 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nick Atiee | 18 | 3-7 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 7 |
| 15 | Travis Kurtz | 23 | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 23 | Michael Cantu | 22 | 4-5 | 0-0 | 4-5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 12 |
| 32 | Daniel Mataya | 11 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| 34 | Logan Hurley | 29 | 6-15 | 1-1 | 5-6 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Demetrice Spearman | 22 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Chase Kocher | 20 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 3 | 2 |
| 11 | Joshua Tates | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carson Severson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 19 | 5-5 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 42 | Daniel Bernhardt | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Kuenstler | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 45 | Sean Myers | 12 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
4-14 28.6% |
13-17 76.5% |
6 | 14 | 20 | 11 | 11 | 1 | 18 | 20 | 65 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 13 | 2-2 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 5 |
| 15 | CROSKEY, Calvin | 21 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | DESGAIN, Adam | 29 | 7-11 | 4-8 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 2 | 18 |
| 31 | GIGGETTS, Lamar | 21 | 4-8 | 1-4 | 1-2 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 10 |
| 44 | COLE, Dylan | 19 | 4-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 19 | 3-7 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| 05 | KING, Kyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SULLIVAN, Connor | 12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 5 |
| 14 | BLUMEL, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | WALKER, Trent | 17 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 7 |
| 23 | SIMON, Andre | 20 | 3-4 | 0-0 | 6-8 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 2 | 12 |
| 24 | JACKSON, Evan | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | HAMILTON, Chris | 6 | 2-4 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 32 | FROMANG, Hunter | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HOLMES, Akeem | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
34-57 59.6% |
12-27 44.4% |
14-17 82.4% |
11 | 24 | 35 | 20 | 11 | 4 | 19 | 17 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Randolph-Macon-None. Officials: Bostic, Oblas, Bennett Attendance: 0 Time: 4:00 PM |
