2009-2010 Pirate Men's Basketball Roster
| # | Name | Year | Position | Height | Weight | Hometown | High School |
| 1 | James Davenport | Sophomore | Forward | 6-3 | Hallettsville, TX | Hallettsville HS | |
| 3 | Anthony Cox | Senior | Guard | 5-6 | Flower Mound, TX | Flower Mound HS | |
| 4 | Demetrice Spearman | Sophomore (transfer) | Guard | 5-6 | 145 | Georgetown, TX | Georgetown High School |
| 5 | Collyn Kelley | Senior | Guard | 6-2 | 180 | Goliad, TX | Goliad HS |
| 10 | Zach Bergstrom | Senior | Guard | 6-2 | 175 | La Vernia, TX | La Vernia HS |
| 11 | Rhett Rowan | Sophomore | Guard | 6-3 | 175 | Georgetown, TX | Home School |
| 14 | Chris Churchwell | Junior | P | 5-10 | 170 | Kingwood, TX | Kingwood HS |
| 15 | Scott Ryan | First-year | Guard | 5-11 | 160 | Corpus Christi, TX | Calallen HS |
| 23 | Travis Barber | Senior | Guard | 6-1 | 185 | Houston, TX | Klein HS |
| 24 | Nick Caputo | Junior | Guard | 6-1 | 175 | Austin, TX | St. Michael's Academy |
| 33 | Robbie Hanley | Junior | Guard | 6-4 | 180 | San Marcos, TX | Lehman HS |
| 34 | Logan Hurley | Sophomore | Forward | 6-4 | 180 | Tomball, TX | Tomball HS |
| 42 | Ry Rowan | Junior | Forward | 6-7 | 195 | Georgetown, TX | Home School |
| 44 | Jonathan Brown | Junior | Forward | 6-6 | 200 | Houston, TX | Jersey Village HS |
|
Head Coach: Bill Raleigh |
|||||||





