2008-2009 Pirate Men's Basketball Roster
| # | Name | Year | Position | Height | Weight | Hometown | High School |
| 1 | James Davenport | Sophomore | Forward | 6-3 | Hallettsville, TX | Hallettsville HS | |
| 3 | Anthony Cox | Senior | Guard | 5-6 | Flower Mound, TX | Flower Mound HS | |
| 5 | Collyn Kelley | Senior | Guard | 6-2 | 180 | Goliad, TX | Goliad HS |
| 10 | Zach Bergstrom | Senior | Guard | 6-2 | 175 | La Vernia, TX | La Vernia HS |
| 11 | Rhett Rowan | Sophomore | Guard | 6-3 | 175 | Georgetown, TX | Home School |
| 15 | Ryan Bill | Sophomore | Guard | 6-1 | 165 | Spring, TX | Oak Ridge HS |
| 23 | Travis Barber | Senior | Guard | 6-1 | 185 | Houston, TX | Klein HS |
| 24 | Nick Caputo | Junior | Guard | 6-1 | 175 | Austin, TX | St. Michael's Academy |
| 25 | Micah Salinas | Senior | Guard | 6-3 | 180 | San Antonio, TX | Highlands HS |
| 33 | Robbie Hanley | Junior | Guard | 6-4 | 180 | San Marcos, TX | Lehman HS |
| 34 | Logan Hurley | Sophomore | Forward | 6-4 | 180 | Tomball, TX | Tomball HS |
| 34 | Ben Sanders | Senior | Forward | 6-5 | 200 | Austin, TX | Westwood HS |
| 40 | Andrew McDonald | Senior | Forward | 6-6 | 215 | Austin, TX | Westwood HS |
| 42 | Ry Rowan | Junior | Forward | 6-7 | 195 | Georgetown, TX | Home School |
| 44 | Jonathan Brown | Junior | Forward | 6-6 | 200 | Houston, TX | Jersey Village HS |
| 45 | Ross Hayes | Junior | Forward | 6-6 | 225 | Houston, TX | Clements HS |
|
Head Coach: Bill Raleigh |
|||||||





