Southwestern (Tex.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 149 | .243 | .335 | .317 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cray Betts | Sr | 36 | 123 | 16 | 37 | 4 | 2 | 1 | 23 | 12 | 23 | 7 | 2 | .301 | .369 | .390 | ||
| 34 | Jeff Glasgow | So | 34 | 101 | 9 | 28 | 9 | 1 | 4 | 21 | 15 | 18 | - | - | .277 | .378 | .505 | ||
| 11 | Nate Shipp | Sr | 37 | 121 | 24 | 33 | 5 | 2 | 5 | 20 | 16 | 35 | - | 2 | .273 | .404 | .471 | ||
| 25 | Zachary Lynch | So | 33 | 104 | 17 | 26 | 9 | - | - | 15 | 10 | 16 | - | - | .250 | .310 | .337 | ||
| 24 | Colby Dutton | Fr | 32 | 80 | 8 | 19 | 3 | - | - | 13 | 5 | 15 | - | 1 | .238 | .300 | .275 | ||
| 5 | Cruz Luna | So | 33 | 124 | 13 | 34 | 3 | 1 | - | 12 | 8 | 19 | 4 | - | .274 | .326 | .315 | ||
| 10 | Lance Gottardy | Jr | 26 | 70 | 8 | 19 | 2 | - | - | 10 | 15 | 12 | - | - | .271 | .391 | .300 | ||
| 6 | Charlie Garrett | Jr | 36 | 123 | 18 | 24 | 2 | 1 | - | 7 | 19 | 18 | 4 | 1 | .195 | .301 | .228 | ||
| 18 | Tyler Herriage | So | 27 | 62 | 4 | 12 | 1 | - | - | 5 | 5 | 27 | - | - | .194 | .261 | .210 | ||
| 2 | Heath Spencer | Fr | 31 | 100 | 13 | 24 | 4 | - | - | 5 | 12 | 18 | 4 | 1 | .240 | .339 | .280 | ||
| 8 | Ross Meyer | Jr | 23 | 58 | 8 | 10 | - | - | - | 2 | 8 | 27 | - | 3 | .172 | .273 | .172 | ||
| 20 | Zac Cleveland | So | 8 | 7 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .143 | .333 | .143 | ||
| 35 | Josh Presnall | Jr | 7 | 15 | 1 | 4 | - | - | - | 1 | - | 5 | - | - | .267 | .312 | .267 | ||
| 43 | Jake Balderama | Fr | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 29 | Ryan Doane | Fr | 15 | 15 | 3 | 2 | - | - | - | 0 | 4 | 7 | 2 | 1 | .133 | .316 | .133 | ||
| 16 | Brett Ebers | Fr | 9 | 18 | 0 | 1 | - | - | - | 0 | 2 | 6 | - | - | .056 | .150 | .056 | ||
| 36 | Michael Nguyen | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 31 | Colton Seeton | So | 4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| 37 | Max Smith | So | 20 | 7 | 1 | 0 | - | - | - | 0 | 3 | 2 | - | - | .000 | .300 | .000 | ||
| 3 | Jay Sterling | Jr | 16 | 26 | 2 | 7 | - | - | - | 0 | 4 | 3 | 2 | - | .269 | .367 | .269 | ||
| 14 | Greg Thumm | Jr | 4 | 7 | 2 | 1 | - | - | - | 0 | - | 1 | - | - | .143 | .143 | .143 | ||
| Totals | 38 | 1162 | 149 | 282 | 42 | 7 | 10 | 135 | 140 | 253 | 23 | 11 | .243 | .335 | .317 | ||||
| Opponent | 38 | 1195 | 242 | 374 | 69 | 14 | 13 | 213 | 144 | 147 | 47 | 28 | .313 | .411 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cray Betts | Sr | 36 | 3 | 3 | 2 | 48 | 7 | 2 | 39 | 25 | 1.56 | 143 | ||
| 34 | Jeff Glasgow | So | 34 | 2 | 1 | - | 51 | 14 | 2 | 26 | 30 | 0.87 | 119 | ||
| 11 | Nate Shipp | Sr | 37 | 12 | 2 | - | 57 | 12 | 1 | 12 | 43 | 0.28 | 151 | ||
| 25 | Zachary Lynch | So | 33 | - | 2 | - | 35 | 9 | 2 | 18 | 41 | 0.44 | 116 | ||
| 24 | Colby Dutton | Fr | 32 | 3 | 2 | 6 | 22 | 3 | 3 | 24 | 28 | 0.86 | 96 | ||
| 5 | Cruz Luna | So | 33 | 3 | 3 | 1 | 39 | 4 | 2 | 33 | 37 | 0.89 | 139 | ||
| 10 | Lance Gottardy | Jr | 26 | - | 2 | - | 21 | 2 | 1 | 14 | 22 | 0.64 | 87 | ||
| 6 | Charlie Garrett | Jr | 36 | 1 | 3 | - | 28 | 3 | 6 | 34 | 47 | 0.72 | 146 | ||
| 18 | Tyler Herriage | So | 27 | 1 | 1 | 2 | 13 | 1 | - | 8 | 18 | 0.44 | 71 | ||
| 2 | Heath Spencer | Fr | 31 | 3 | - | 5 | 28 | 4 | 4 | 31 | 28 | 1.11 | 120 | ||
| 8 | Ross Meyer | Jr | 23 | - | - | - | 10 | 0 | 2 | 5 | 12 | 0.42 | 66 | ||
| 20 | Zac Cleveland | So | 8 | 1 | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 9 | ||
| 35 | Josh Presnall | Jr | 7 | 1 | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 16 | ||
| 43 | Jake Balderama | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 29 | Ryan Doane | Fr | 15 | - | - | - | 2 | 0 | - | 2 | 4 | 0.50 | 19 | ||
| 16 | Brett Ebers | Fr | 9 | - | - | 1 | 1 | 0 | - | 3 | 9 | 0.33 | 21 | ||
| 36 | Michael Nguyen | So | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 31 | Colton Seeton | So | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 37 | Max Smith | So | 20 | - | - | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 10 | ||
| 3 | Jay Sterling | Jr | 16 | - | - | - | 7 | 0 | - | 8 | 7 | 1.14 | 30 | ||
| 14 | Greg Thumm | Jr | 4 | - | - | - | 1 | 0 | - | 4 | - | - | 7 | ||
| Totals | 38 | 30 | 19 | 17 | 368 | 59 | 26 | 269 | 360 | 0.75 | 1368 | ||||
| Opponent | 38 | 65 | 13 | 32 | 510 | 96 | 38 | 297 | 378 | 0.79 | 1449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Derek Fleischman | So | 10 | 1 | 0 | 2 | 2 | - | 21.0 | 27 | 15 | 14 | 17 | 14 | 6.00 | 1 | 6.00 | ||
| 40 | Chandler Johnson | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 4 | 4 | 2 | 4 | 9.82 | - | 9.82 | ||
| 44 | Tyler Joyner | Fr | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | 1 | 2 | 0 | .00 | - | 27.00 | ||
| 13 | Russell Kelly | Sr | 1 | 0 | 0 | 1 | 0 | - | 0.1 | 0 | 1 | 1 | 2 | 0 | .00 | - | 27.00 | ||
| 28 | Joseph Koch | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 2 | 0 | .00 | - | 54.00 | ||
| 23 | Cody Lovas | So | 10 | 1 | 1 | 1 | 0 | - | 27.0 | 29 | 19 | 18 | 12 | 7 | 2.33 | 1 | 6.00 | ||
| 27 | Colton Mikulencak | Fr | 9 | 3 | 1 | 2 | 0 | - | 18.1 | 27 | 21 | 14 | 12 | 9 | 4.42 | 2 | 6.87 | ||
| 41 | Carl Mueller | Fr | 8 | 0 | 1 | 0 | 0 | - | 11.2 | 11 | 14 | 13 | 12 | 6 | 4.63 | - | 10.03 | ||
| 19 | Tyler Poi | So | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 12 | 8 | 7 | 4 | 2 | 2.00 | 1 | 7.00 | ||
| 31 | Colton Seeton | So | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 2 | 1 | 4.50 | 1 | 13.50 | ||
| 37 | Max Smith | So | 16 | 6 | 3 | 2 | 0 | 1 | 57.1 | 71 | 39 | 27 | 21 | 28 | 4.40 | 2 | 4.24 | ||
| 26 | Jason Stading | So | 9 | 4 | 0 | 3 | 0 | - | 14.0 | 20 | 13 | 11 | 9 | 7 | 4.50 | 1 | 7.07 | ||
| 33 | Matt Stuart | Sr | 12 | 12 | 2 | 10 | 0 | 1 | 69.1 | 86 | 58 | 49 | 32 | 33 | 4.28 | 3 | 6.36 | ||
| 9 | Chris Webber | Sr | 11 | 10 | 3 | 4 | 0 | 6 | 65.1 | 76 | 40 | 33 | 14 | 36 | 4.96 | 1 | 4.55 | ||
| Totals | 38 | 38 | 11 | 25 | 2 | 8 | 300.2 | 374 | 242 | 201 | 144 | 147 | 4.40 | 13 | 6.02 | ||||
| Opponent | 38 | 38 | 26 | 11 | 5 | 2 | 308.0 | 282 | 149 | 125 | 140 | 253 | 7.39 | 10 | 3.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cray Betts | Sr | 36 | 111 | 105 | 3 | 3 | .973 | 1 | - | - | - | - | - | ||
| 34 | Jeff Glasgow | So | 34 | 137 | 128 | 8 | 1 | .993 | 17 | - | - | - | - | - | ||
| 11 | Nate Shipp | Sr | 37 | 102 | 35 | 61 | 6 | .941 | 8 | - | - | - | - | - | ||
| 25 | Zachary Lynch | So | 33 | 198 | 164 | 30 | 4 | .980 | 20 | - | - | - | - | - | ||
| 24 | Colby Dutton | Fr | 32 | 150 | 120 | 28 | 2 | .987 | 3 | 21 | 22 | .512 | 10 | - | ||
| 5 | Cruz Luna | So | 33 | 70 | 68 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Lance Gottardy | Jr | 26 | 41 | 36 | 4 | 1 | .976 | - | 20 | 4 | .167 | 1 | - | ||
| 6 | Charlie Garrett | Jr | 36 | 175 | 74 | 88 | 13 | .926 | 23 | - | - | - | - | - | ||
| 18 | Tyler Herriage | So | 27 | 24 | 21 | 2 | 1 | .958 | - | - | - | - | - | - | ||
| 2 | Heath Spencer | Fr | 31 | 139 | 64 | 65 | 10 | .928 | 19 | - | - | - | - | - | ||
| 8 | Ross Meyer | Jr | 23 | 43 | 41 | 1 | 1 | .977 | - | - | - | - | - | - | ||
| 20 | Zac Cleveland | So | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Josh Presnall | Jr | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 43 | Jake Balderama | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 29 | Ryan Doane | Fr | 15 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Brett Ebers | Fr | 9 | 29 | 7 | 18 | 4 | .862 | 3 | - | - | - | - | - | ||
| 42 | Derek Fleischman | So | 11 | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - | ||
| 40 | Chandler Johnson | Fr | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 44 | Tyler Joyner | Fr | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 13 | Russell Kelly | Sr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Joseph Koch | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 23 | Cody Lovas | So | 12 | 4 | 1 | 3 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | ||
| 27 | Colton Mikulencak | Fr | 9 | 5 | 0 | 4 | 1 | .800 | - | 3 | 1 | .250 | - | - | ||
| 41 | Carl Mueller | Fr | 8 | 5 | 1 | 3 | 1 | .800 | - | 1 | 2 | .667 | - | - | ||
| 36 | Michael Nguyen | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 19 | Tyler Poi | So | 7 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 31 | Colton Seeton | So | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 37 | Max Smith | So | 20 | 22 | 9 | 12 | 1 | .955 | 2 | 4 | 6 | .600 | - | - | ||
| 26 | Jason Stading | So | 9 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | ||
| 3 | Jay Sterling | Jr | 16 | 12 | 4 | 5 | 3 | .750 | - | - | - | - | - | - | ||
| 33 | Matt Stuart | Sr | 12 | 18 | 5 | 11 | 2 | .889 | - | 11 | 7 | .389 | - | - | ||
| 14 | Greg Thumm | Jr | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Chris Webber | Sr | 12 | 13 | 1 | 11 | 1 | .923 | 1 | 4 | 5 | .556 | - | - | ||
| Totals | 38 | 1326 | 902 | 368 | 56 | .958 | 38 | 47 | 28 | .373 | 11 | 0 | ||||
| Opponent | 38 | 1260 | 924 | 290 | 46 | .963 | 27 | 23 | 11 | .324 | 5 | 3 | ||||
