Jeff Glasgow | #34 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .277 | 4 | 21 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at University of Dallas | L, 6-3 |
| Apr 15 | at University of Dallas | L, 6-5 |
| Apr 17 | at Texas Lutheran | L, 4-3 |
| Apr 21 | Hendrix | W, 2-1 |
| Apr 21 | Hendrix | L, 11-0 |
| Apr 22 | Hendrix | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 19 | ||
| Plate appearances | 119 | 65 | ||
| At Bats | 101 | 55 | ||
| Runs | 9 | 5 | ||
| Hits | 28 | 15 | ||
| Doubles | 9 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 21 | 8 | ||
| Total bases | 51 | 24 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .277 | .273 | ||
| On Base Percentage | .378 | .369 | ||
| Slugging Percentage | .505 | .436 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 137 | 43 | ||
| Put Outs | 128 | 42 | ||
| Assists | 8 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .993 | .977 | ||
| Double Plays | 17 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
