Southwestern (TX) vs Texas Lutheran
@ Seguin, Texas | Katt-Isbel Field
@ Seguin, Texas | Katt-Isbel Field
4/17/2012 at 2 p.m.
|
Southwestern (Tex.)
3 |
Texas Lutheran
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (10-25) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Texas Lutheran (24-11) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 0 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cruz Luna lf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Heath Spencer 2b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nate Shipp 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zachary Lynch 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Charlie Garrett dh | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Cray Betts cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lance Gottardy c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brett Ebers ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Presnall | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zac Cleveland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doane rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Herriage | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Meyer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lovas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stading p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 7 | 9 | 8 |
| Batting | |||||||
|
2B: Cruz Luna; Zachary Lynch RBI: Nate Shipp; Zachary Lynch 2 Sac: Cray Betts GIDP: Cray Betts; Lance Gottardy |
|||||||
| Baserunning | |||||||
|
SB: Heath Spencer CS: Heath Spencer | |||||||
| Fielding | |||||||
|
E: Nate Shipp | |||||||
Texas Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yancelson ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Harvey cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Peterson 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Greg Govea dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bohrmann ph | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Curtis c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Carollo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallaway | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeBlanc lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Von Wendel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennusa rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wheaton 3b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taylor Tate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kistler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Yancelson 2 RBI: Harvey; Peterson; Evan Curtis Sac: Carollo |
|||||||
| Baserunning | |||||||
|
SB: Von Wendel; Gennusa; Wheaton | |||||||
| Fielding | |||||||
|
DP: Yancelson; Peterson 2; Wheaton | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Lovas | 6.2 | 5 | 3 | 3 | 1 | 4 | 0 |
| Jason Stading (L, 0-3) | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.1 | 8 | 4 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Lovas 29; Jason Stading 12 HBP: Cody Lovas 2; Jason Stading 2 | |||||||
| Pitches-Strikes: Lovas 91-60; Stading 35-17; | |||||||
Texas Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Tate | 2.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Chris Lewis | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| James | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Aleman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kistler (W, 4-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Tate 12; Chris Lewis 11; James 8; Aleman 4; Kistler 3 | |||||||
| Pitches-Strikes: Taylor Tate 27-13; Chris Lewis 42-23; James 29-19; Aleman 19-12; Kistler 13-10; | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| Texas Lutheran - Bottom 1st |
| Southwestern (Tex.) - Top 2nd |
| Texas Lutheran - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| Shipp singled, RBI; Luna advanced to third; Doane scored. |
| Lynch doubled, 2 RBI; Shipp scored; Luna scored. |
| Texas Lutheran - Bottom 3rd |
| Southwestern (Tex.) - Top 4th |
| Texas Lutheran - Bottom 4th |
| Southwestern (Tex.) - Top 5th |
| Texas Lutheran - Bottom 5th |
| Southwestern (Tex.) - Top 6th |
| Texas Lutheran - Bottom 6th |
| Southwestern (Tex.) - Top 7th |
| Texas Lutheran - Bottom 7th |
| Harvey singled, RBI; Yancelson advanced to second; Wheaton scored. |
| Peterson singled, RBI; Harvey advanced to second; Yancelson scored. |
| Evan Curtis hit by pitch, RBI; Bohrmann advanced to second; Peterson advanced to third; Harvey scored. |
| Southwestern (Tex.) - Top 8th |
| Texas Lutheran - Bottom 8th |
| Southwestern (Tex.) - Top 9th |
| Texas Lutheran - Bottom 9th |
| Peterson scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Seguin, Texas Stadium: Katt-Isbel Field Attendance: 150 Duration: 2:25 |
Game: TLUSWBB3 |
