Southwestern (TX) vs Mary Hardin-Baylor
@ Belton, TX | Red Murff Field
@ Belton, TX | Red Murff Field
2/11/2012 at 12:00 PM
|
Southwestern (Tex.)
1 |
Mary Hardin-Baylor
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (0-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| Mary Hardin-Baylor (2-1) | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 | 7 | 0 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Garrett dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Herriage lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Shipp 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Sterling 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Glasgow 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cray Betts cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lance Gottardy c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Lynch 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ross Meyer rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Ebers ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Cray Betts RBI: Zachary Lynch |
|||||||
| Baserunning | |||||||
|
CS: Cray Betts; Ross Meyer | |||||||
| Fielding | |||||||
|
E: Ross Meyer; Brett Ebers | |||||||
Mary Hardin-Baylor | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Florack cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Young ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Fredrick 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Embry lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Joshlin dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seth Mogavero 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Seth Lynn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Crosswhite c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Emerson rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chance Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Theriot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Cody Emerson RBI: Chris Joshlin; Seth Mogavero; Cody Emerson |
|||||||
| Baserunning | |||||||
|
SB: Seth Mogavero | |||||||
| Fielding | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Webber (L, 0-1) | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Webber 25 | |||||||
Mary Hardin-Baylor | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Ryan (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Jaime Theriot | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel Shannon (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chance Ryan 19; Jaime Theriot 3; Kel Shannon 5 HBP: Chance Ryan | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| Mary Hardin-Baylor - Bottom 1st |
| Southwestern (Tex.) - Top 2nd |
| Mary Hardin-Baylor - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| Mary Hardin-Baylor - Bottom 3rd |
| Southwestern (Tex.) - Top 4th |
| Mary Hardin-Baylor - Bottom 4th |
| Joshlin singled, out on the play, out at second lf to 3b to 2b, RBI; Young scored. |
| Southwestern (Tex.) - Top 5th |
| Mary Hardin-Baylor - Bottom 5th |
| Emerson doubled, RBI; Mogavero scored. |
| Southwestern (Tex.) - Top 6th |
| Mary Hardin-Baylor - Bottom 6th |
| Mogavero singled, advanced to second on an error by rf, RBI; Joshlin advanced to third; Embry scored. |
| Southwestern (Tex.) - Top 7th |
| Lynch singled to left field, RBI; Betts scored. |
| Mary Hardin-Baylor - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Belton, TX Stadium: Red Murff Field Attendance: 223 Duration: 1:40 Umpires: Home plate - Jett Minton , First base - Matt Stellgon |
Weather: windy and cool Game: 021112-A |
