Southwestern (TX) vs Concordia
@ Austin, Texas | Tornado Field
@ Austin, Texas | Tornado Field
2/4/2012 at 3:00 pm
|
Southwestern (Tex.)
3 |
Concordia (TX)
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (0-4) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Concordia (TX) (3-0) | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | X | 15 | 16 | 2 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Garrett 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brett Ebers ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruz Luna lf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ryan Doane ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Shipp ss | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Josh Presnall ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Lynch 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cray Betts cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lance Gottardy dh | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ross Meyer rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Colby Dutton c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chandler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Seeton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Sterling 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Spencer ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matt Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Seeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 3 | 6 | 12 | 9 |
| Batting | |||||||
|
RBI: Zachary Lynch; Cray Betts; Lance Gottardy Sac fly: Lance Gottardy |
|||||||
| Baserunning | |||||||
|
SB: Cray Betts | |||||||
| Fielding | |||||||
|
E: Matt Stuart | |||||||
Concordia (TX) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schaekel cf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Woods cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grygar dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Smith dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowman rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bieschke rf | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Meyers c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janssen | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Pistole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bain c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kozole 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaminski 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nevilles lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Guest lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carter 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez 1b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Samuelson ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gommert ss | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Worsham 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McManemin | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Burns 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Butschek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinschenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 16 | 14 | 7 | 6 | 10 |
| Batting | |||||||
|
2B: Gommert; McManemin 3B: Nevilles RBI: Schaekel 3; Grygar; Bieschke; Nevilles 2; Gommert 3; McManemin 4 Sac: Kozole Sac fly: Grygar; Gommert |
|||||||
| Baserunning | |||||||
|
SB: Schaekel | |||||||
| Fielding | |||||||
|
E: Samuelson; Peterson | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Johnson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carl Mueller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Stuart (L, 0-2) | 3.2 | 9 | 7 | 7 | 0 | 3 | 0 |
| Cody Lovas | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Joseph Koch | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Colton Seeton | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 15 | 15 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chandler Johnson 5; Carl Mueller 4; Matt Stuart 20; Cody Lovas 9; Joseph Koch 6; Colton Seeton 5 HBP: Carl Mueller; Cody Lovas | |||||||
Concordia (TX) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butschek | 3.0 | 3 | 3 | 2 | 0 | 3 | 0 |
| Peterson (W, 1-0) | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Weinschenk | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Hernandez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Butschek 14; Peterson 13; Weinschenk 9; Hernandez 3 HBP: Butschek | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| Lynch singled to third base, RBI; Shipp advanced to second; Luna advanced to third; Garrett scored, unearned. |
| Betts singled to center field, RBI; Lynch advanced to second; Shipp advanced to third; Luna scored. |
| Gottardy flied out to rf, SF, RBI; Lynch advanced to third; Shipp scored. |
| Concordia (TX) - Bottom 1st |
| Southwestern (Tex.) - Top 2nd |
| Concordia (TX) - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| Concordia (TX) - Bottom 3rd |
| Southwestern (Tex.) - Top 4th |
| Concordia (TX) - Bottom 4th |
| Bieschke singled to second base, RBI; Grygar scored. |
| Nevilles tripled to right center, 2 RBI; Janssen scored; Bieschke scored. |
| Gommert doubled down the rf line, RBI; Nevilles scored. |
| McManemin doubled down the lf line, RBI; Gommert scored. |
| Schaekel singled to left field, advanced to second on the throw, RBI; McManemin scored. |
| Schaekel stole home. |
| Southwestern (Tex.) - Top 5th |
| Concordia (TX) - Bottom 5th |
| McManemin walked, RBI; Gommert advanced to second; Rodriguez advanced to third; Kozole scored. |
| Schaekel reached on a fielder's choice, RBI; McManemin out at second 2b unassisted; Gommert advanced to third; Rodriguez scored. |
| Southwestern (Tex.) - Top 6th |
| Concordia (TX) - Bottom 6th |
| Gommert walked, RBI; Rodriguez advanced to second; Guest advanced to third; Kaminski scored. |
| McManemin singled, 2 RBI; Gommert advanced to second; Rodriguez scored; Guest scored. |
| Schaekel singled through the left side, RBI; McManemin advanced to third; Gommert scored. |
| Grygar flied out to rf, SF, RBI; McManemin scored. |
| Southwestern (Tex.) - Top 7th |
| Concordia (TX) - Bottom 7th |
| Gommert flied out to lf, SF, RBI; Pistole scored. |
| Southwestern (Tex.) - Top 8th |
| Concordia (TX) - Bottom 8th |
| Southwestern (Tex.) - Top 9th |
| Concordia (TX) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Austin, Texas Stadium: Tornado Field Attendance: 100 Duration: 3:10 |
Weather: 58 degrees partly cloudy Seeton faced 1 batter in the 7th. Game: GAME03 |
