Southwestern (TX) vs Concordia
@ Austin, Texas | Tornado Field
@ Austin, Texas | Tornado Field
2/4/2012 at 1 p.m.
|
Southwestern (Tex.)
4 |
Concordia (TX)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (0-3) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 |
| Concordia (TX) (2-0) | 0 | 0 | 6 | 1 | 0 | 1 | X | 8 | 7 | 1 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Garrett 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cruz Luna lf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nate Shipp 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeff Glasgow 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zachary Lynch 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cray Betts cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lance Gottardy c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ross Meyer rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Presnall dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Ebers ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Thumm ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Mikulencak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Poi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Lance Gottardy RBI: Cruz Luna; Nate Shipp; Zachary Lynch; Josh Presnall Sac fly: Nate Shipp |
|||||||
| Baserunning | |||||||
|
CS: Ross Meyer | |||||||
| Fielding | |||||||
Concordia (TX) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schaekel cf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gommert ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bieschke rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Janssen c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burns 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nevilles lf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Rodriguez 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kozole dh | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| McManemin 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grygar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ullmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 7 | 7 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Nevilles; Kozole; McManemin 3B: Rodriguez RBI: Schaekel 3; Gommert; Nevilles 3 Sac: McManemin 2 Sac fly: Schaekel |
|||||||
| Baserunning | |||||||
|
SB: Schaekel | |||||||
| Fielding | |||||||
|
E: Burns | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Mikulencak (L, 0-1) | 2.2 | 4 | 6 | 6 | 1 | 3 | 0 |
| Tyler Poi | 3.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 8 | 8 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Colton Mikulencak 15; Tyler Poi 14 HBP: Colton Mikulencak; Tyler Poi | |||||||
Concordia (TX) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grygar (W, 1-0) | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Thompson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ullmann (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Grygar 17; Thompson 6; Ullmann 6 | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| Concordia (TX) - Bottom 1st |
| Southwestern (Tex.) - Top 2nd |
| Concordia (TX) - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| Concordia (TX) - Bottom 3rd |
| Schaekel singled to right field, 2 RBI; Kozole scored; Rodriguez scored. |
| Gommert singled to right center, RBI; Schaekel scored. |
| Nevilles doubled to left field, 3 RBI; Burns scored; Bieschke scored; Gommert scored. |
| Southwestern (Tex.) - Top 4th |
| Concordia (TX) - Bottom 4th |
| McManemin scored on a wild pitch. |
| Southwestern (Tex.) - Top 5th |
| Presnall singled through the left side, RBI; Meyer advanced to second; Gottardy scored. |
| Luna singled to shortstop, RBI; Garrett advanced to second; Presnall advanced to third; Meyer scored. |
| Shipp flied out to rf, SF, RBI; Garrett advanced to third; Presnall scored. |
| Lynch singled to center field, RBI; Luna advanced to second; Garrett scored. |
| Concordia (TX) - Bottom 5th |
| Southwestern (Tex.) - Top 6th |
| Concordia (TX) - Bottom 6th |
| Schaekel lined out to rf, SF, RBI; Kozole scored. |
| Southwestern (Tex.) - Top 7th |
| Concordia (TX) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Austin, Texas Stadium: Tornado Field Attendance: 75 Duration: 1:35 |
Weather: 57 degrees, partly cloudy Grygar faced 3 batters in the 5th. Game: GAME02 |
