Southwestern vs Concordia
@ Austin, Texas | Tornado Field
@ Austin, Texas | Tornado Field
2/3/2012 at 6 p.m.
|
Southwestern (Tex.)
9 |
Concordia (TX)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (0-2) | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 |
| Concordia (TX) (1-0) | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 8 | 1 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Garrett 2b | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Lance Gottardy dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nate Shipp ss | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jeff Glasgow 1b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cray Betts cf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ross Meyer rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Greg Thumm lf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cruz Luna lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Lynch 3b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jay Sterling 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Dutton c | 5 | 1 | 2 | 3 | 0 | 1 | 2 |
| Max Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Joyner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 11 | 9 | 6 | 10 | 9 |
| Batting | |||||||
|
2B: Colby Dutton RBI: Charlie Garrett; Lance Gottardy; Cray Betts 3; Zachary Lynch; Colby Dutton 3 Sac fly: Lance Gottardy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zachary Lynch 2 DP: Charlie Garrett; Nate Shipp; Jeff Glasgow | |||||||
Concordia (TX) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Schaekel cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Grygar lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kyle Bieschke rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Collin Janssen c | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Andrew Burns 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alec Carter dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Heath Padgett dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kozole 3b | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kyle Rodriguez 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Gommert ss | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Matt McManemin 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Hays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Spelbring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 8 | 9 | 8 | 3 | 7 |
| Batting | |||||||
|
2B: Alec Carter 3B: Andrew Burns RBI: Collin Janssen 2; Andrew Burns 2; Alec Carter 2; Nick Kozole; Colton Gommert; Matt McManemin Sac: Tyler Grygar; Alec Carter; Heath Padgett GIDP: Collin Janssen |
|||||||
| Baserunning | |||||||
|
CS: Brent Schaekel; Matt McManemin | |||||||
| Fielding | |||||||
|
E: Collin Janssen | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Smith | 2.2 | 3 | 5 | 4 | 5 | 1 | 0 |
| Chris Webber | 3.2 | 5 | 4 | 1 | 1 | 1 | 0 |
| Jason Stading | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Kelly (L, 0-1) | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tyler Joyner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 8 | 10 | 6 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Smith 18; Chris Webber 18; Jason Stading 4; Russell Kelly 4; Tyler Joyner HBP: Max Smith 2; Chris Webber 2; Russell Kelly; Tyler Joyner | |||||||
Concordia (TX) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hays | 1.0 | 3 | 6 | 5 | 3 | 1 | 0 |
| Austin Rupert | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 |
| Gerry Morrison | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jacob Spelbring (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Hays 10; Austin Rupert 18; Gerry Morrison 9; Jacob Spelbring 8 | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| Concordia (TX) - Bottom 1st |
| Burns tripled to center field, 2 RBI; Janssen scored; Bieschke scored. |
| Southwestern (Tex.) - Top 2nd |
| Lynch walked, RBI; Thumm advanced to second; Meyer advanced to third; Betts scored. |
| Dutton singled to left center, RBI; Lynch advanced to second; Thumm advanced to third; Meyer scored. |
| Garrett singled to center field, RBI; Dutton advanced to second; Lynch advanced to third; Thumm scored, unearned. |
| Gottardy lined out to rf, SF, RBI; Lynch scored. |
| Betts singled to center field, 2 RBI; Shipp advanced to second; Garrett scored; Dutton scored. |
| Concordia (TX) - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| Concordia (TX) - Bottom 3rd |
| Carter reached on an error by 3b, SAC, bunt, advanced to second on the throw; Burns advanced to third; Janssen scored. |
| Kozole grounded out to ss, RBI; Carter advanced to third; Burns scored. |
| Gommert grounded out to 2b, RBI; Carter scored, unearned. |
| Southwestern (Tex.) - Top 4th |
| Concordia (TX) - Bottom 4th |
| Southwestern (Tex.) - Top 5th |
| Dutton doubled to left center, 2 RBI; Lynch scored; Thumm scored. |
| Concordia (TX) - Bottom 5th |
| Southwestern (Tex.) - Top 6th |
| Betts singled up the middle, RBI; Glasgow advanced to second; Gottardy scored. |
| Concordia (TX) - Bottom 6th |
| Janssen singled through the left side, 2 RBI; Bieschke advanced to second; Schaekel scored, unearned; McManemin scored. |
| Carter doubled, 2 RBI; Burns scored, unearned; Janssen scored, unearned. |
| Southwestern (Tex.) - Top 7th |
| Concordia (TX) - Bottom 7th |
| Southwestern (Tex.) - Top 8th |
| Concordia (TX) - Bottom 8th |
| Southwestern (Tex.) - Top 9th |
| Concordia (TX) - Bottom 9th |
| McManemin hit by pitch, RBI; Gommert advanced to second; Rodriguez advanced to third; Burns scored. |
| Other Information | |
|---|---|
|
Location: Austin, Texas Stadium: Tornado Field Attendance: 315 Duration: 3:15 |
Weather: 72 degrees, humid Hays faced 6 batters in the 2nd. Joyner faced 1 batter in the 9th. Game: GAME01 |
