Trinity University vs SU Baseball
@ Georgetown, TX | Rockwell Field
@ Georgetown, TX | Rockwell Field
4/7/2012 at 1:00pm
|
Trinity (Tex.)
10 |
Southwestern (Tex.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Tex.) (25-6) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 16 | 1 |
| Southwestern (Tex.) (10-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Trinity (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Robusto dh | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| Christian Muscarello ss | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nick Pappas lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kevin Clements 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pat Hirschberg cf | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
| Jules Cronk 1b | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Nick Griffith rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kevin Francke 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kelly Woodruff c | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ben Klimesh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 16 | 10 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Dominick Robusto; Pat Hirschberg 3B: Pat Hirschberg HR: Jules Cronk RBI: Kevin Clements; Pat Hirschberg; Jules Cronk 3; Nick Griffith 2; Kevin Francke; Kelly Woodruff 2 Sac fly: Kevin Clements |
|||||||
| Baserunning | |||||||
|
CS: Kelly Woodruff | |||||||
| Fielding | |||||||
|
E: Christian Muscarello DP: Jules Cronk; Ben Klimesh | |||||||
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cruz Luna lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heath Spencer 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Charlie Garrett ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Shipp 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cray Betts cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zachary Lynch 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jay Sterling dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Herriage rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colby Dutton c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Max Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Seeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stading p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 6 | 0 | 2 | 9 | 9 |
| Batting | |||||||
|
Sac: Colby Dutton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Charlie Garrett; Colby Dutton DP: Heath Spencer 3; Charlie Garrett 2; Nate Shipp; Zachary Lynch 4; Max Smith | |||||||
Trinity (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Klimesh (W, 10-1) | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 |
| Michael Bentz | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Klimesh 27; Michael Bentz 6 HBP: Michael Bentz | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Smith (L, 3-2) | 7.2 | 14 | 8 | 7 | 4 | 2 | 0 |
| Colton Seeton | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jason Stading | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 10 | 9 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Max Smith 40; Colton Seeton 2; Jason Stading HBP: Max Smith 3 | |||||||
| Other Information | |
|---|---|
|
Location: Georgetown, TX Stadium: Rockwell Field Attendance: 98 Duration: 2:24 |
Weather: Sunny, Wind S 12mph Game: livegame |
