Southwestern vs Hardin-Simmons
@ Abilene, Texas | Hunter FIeld
@ Abilene, Texas | Hunter FIeld
2/21/2012 at 2:00
|
Southwestern (Tex.)
6 |
Hardin-Simmons
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (3-9) | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 |
| Hardin-Simmons (3-1) | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | X | 12 | 14 | 0 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Garrett 2b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Heath Spencer ss | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Cray Betts cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jeff Glasgow 1b | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Nate Shipp 3b | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| Zachary Lynch dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lance Gottardy dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cruz Luna lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Herriage lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ross Meyer rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Doane rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Dutton c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jason Stading p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Mikulencak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Fleischman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Poi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 6 | 6 | 8 | 11 |
| Batting | |||||||
|
2B: Charlie Garrett; Nate Shipp HR: Jeff Glasgow RBI: Heath Spencer; Cray Betts 2; Jeff Glasgow 3 |
|||||||
| Baserunning | |||||||
|
SB: Cruz Luna | |||||||
| Fielding | |||||||
|
DP: Charlie Garrett 2; Heath Spencer; Jeff Glasgow 3; Nate Shipp 2 | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jay Hiller lf | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Troy Tarrant 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Troy Nicholson dh | 5 | 3 | 4 | 6 | 0 | 0 | 0 |
| Andrew Rehling cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryan Blare rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Austin Cantwell | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Vause rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Finney 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chris Matthews c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Blake Sieck ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stewart Person p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brunnemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 10 | 6 | 2 | 5 |
| Batting | |||||||
|
2B: Troy Tarrant; Troy Nicholson; Jon Finney HR: Troy Nicholson 2 RBI: Marcus Uechi; Troy Nicholson 6; Bryan Blare; Chris Matthews 2 GIDP: Troy Nicholson; Jon Finney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Marcus Uechi; Troy Tarrant | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Stading (L, 0-1) | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Carl Mueller | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Colton Mikulencak | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Derek Fleischman | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyler Poi | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 12 | 12 | 6 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Jason Stading 10; Carl Mueller 8; Colton Mikulencak 11; Derek Fleischman 8; Tyler Poi 5 HBP: Jason Stading; Colton Mikulencak | |||||||
| Pitches-Strikes: Stading 21-13; Mueller 31-13; Mikulencak 32-17; Fleischman 34-16; Poi 14-7; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Nicholson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stewart Person (W, 1-0) | 5.2 | 8 | 6 | 6 | 4 | 3 | 1 |
| James Simmons | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Tyler Brunnemann | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Troy Nicholson 4; Stewart Person 28; James Simmons 8; Tyler Brunnemann 4 HBP: Troy Nicholson | |||||||
| Pitches-Strikes: Person 83-51; Simmons 28-18; Nicholson, T 19-9; Brunnemann 11-9; | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| Glasgow singled to left field, RBI (1-2); Garrett scored. |
| Hardin-Simmons - Bottom 1st |
| Nicholson, T homered to right center, 3 RBI (0-1); Tarrant scored; Uechi scored. |
| Blare singled through the left side, RBI (2-0); Rehling scored. |
| Southwestern (Tex.) - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| Glasgow homered down the rf line, 2 RBI (1-1); Betts scored. |
| Hardin-Simmons - Bottom 3rd |
| Nicholson, T singled through the right side, RBI, advanced to second on the throw (0-1); Hiller scored. |
| Rehling advanced to third; Nicholson, T scored on a balk. |
| Rehling scored on a wild pitch. |
| Southwestern (Tex.) - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Southwestern (Tex.) - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Nicholson, T homered down the rf line, RBI (2-1). |
| Matthews singled through the left side, 2 RBI (1-1); Finney scored; Blare scored. |
| Southwestern (Tex.) - Top 6th |
| Spencer singled to center field, RBI (1-0); Garrett advanced to second; Dutton advanced to third; Gottardy scored. |
| Betts singled down the rf line, 2 RBI (0-1); Spencer advanced to third; Garrett scored; Dutton scored. |
| Hardin-Simmons - Bottom 6th |
| Southwestern (Tex.) - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Uechi singled to shortstop, RBI (1-2); Matthews advanced to third, out at third 1b to 3b; Finney scored. |
| Southwestern (Tex.) - Top 8th |
| Hardin-Simmons - Bottom 8th |
| Nicholson, T doubled to center field, RBI; Tarrant scored. |
| Southwestern (Tex.) - Top 9th |
| Hardin-Simmons - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Hunter FIeld Attendance: 144 Duration: 2:19 |
Weather: 70 and windy Game: HSUBSB4 |
