Southwestern (Tex.)
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 05, 2011 | at | Concordia-1 | W | 3-2 | 3-2-1 | / | 2-7-0 | 7 | 1-0-0 | 0-0-0 | C. Churchwel (W 1-0) | 550 | 5 pm | ||
| Feb 05, 2011 | at | Concordia-2 | 2-10 | L | 2-9-2 | / | 10-12-0 | 9 | 1-1-0 | 0-0-0 | E. Kegley (L 0-1) | 550 | 2:30 | ||
| Feb 08, 2011 | at | Texas Lutheran | 2-3 | L | 2-8-1 | / | 3-12-0 | (11) | 1-2-0 | 0-0-0 | J. Romine (L 0-1) | 150 | 3:00 | ||
| Feb 15, 2011 | HOWARD PAYNE | W | 14-4 | 14-17-2 | / | 4-10-2 | 9 | 2-2-0 | 0-0-0 | B. Freeman (W 1-0) | 75 | 2:47 | |||
| * | Feb 19, 2011 | MILLSAPS COLLEGE-1 | 3-13 | L | 3-6-0 | / | 13-10-1 | 7 | 2-3-0 | 0-1-0 | C. Webber (L 0-1) | 150 | 2:25 | ||
| * | Feb 19, 2011 | MILLSAPS COLLEGE-2 | 4-5 | L | 4-13-0 | / | 5-12-0 | (10) | 2-4-0 | 0-2-0 | M. Stuart (L 0-1) | 150 | 2:52 | ||
| * | Feb 20, 2011 | MILLSAPS COLLEGE | W | 7-6 | 7-12-1 | / | 6-12-3 | 9 | 3-4-0 | 1-2-0 | A. Lowry (W) | 80 | 2:57 | ||
| Feb 22, 2011 | HARDIN SIMMONS | 1-11 | L | 1-3-2 | / | 11-14-0 | 9 | 3-5-0 | 1-2-0 | N. Cox (L 0-1) | 55 | 5:28 | |||
| * | Feb 26, 2011 | at | Austin College | 3-4 | L | 3-10-1 | / | 4-6-1 | 9 | 3-6-0 | 1-3-0 | A. Lowry (L) | 100 | 2:46 | |
| * | Feb 27, 2011 | at | Austin College | W | 4-3 | 4-6-2 | / | 3-7-0 | 9 | 4-6-0 | 2-3-0 | C. Churchwel (W) | 100 | 2:17 | |
| Mar 01, 2011 | TEXAS LUTHERAN | 3-6 | L | 3-10-2 | / | 6-10-2 | 9 | 4-7-0 | 2-3-0 | J. Stading (L 0-1) | 150 | 2:52 | |||
| * | Mar 05, 2011 | TRINITY UNIVERSITY | W | 6-4 | 6-8-2 | / | 4-4-1 | 9 | 5-7-0 | 3-3-0 | M. Stuart (W 1-1) | 200 | 2:50 | ||
| * | Mar 06, 2011 | TRINITY UNIVERSITY | 5-10 | L | 5-8-4 | / | 10-13-1 | 9 | 5-8-0 | 3-4-0 | C. Churchwel (L 2-1) | 200 | 3:00 | ||
| Mar 09, 2011 | ROBERT MORRIS (CHI.)-1 | 3:00 pm | |||||||||||||
| Mar 09, 2011 | ROBERT MORRIS (CHI.)-1 | W | 4-3 | 4-6-2 | / | 3-8-3 | (8) | 6-8-0 | 3-4-0 | N. Cox (W 1-1) | 57 | 2:38 | |||
| Mar 09, 2011 | ROBERT MORRIS (CHI.)-2 | W | 10-2 | 10-10-3 | / | 2-4-1 | 7 | 7-8-0 | 3-4-0 | C. Webber (W 1-1) | 78 | 2:17 | |||
| * | Mar 12, 2011 | at | Hendrix College-2 | W | 10-8 | 10-11-1 | / | 8-12-1 | (9) | 8-8-0 | 4-4-0 | J. Stading (W 1-1) | 55 | 2:56 | |
| * | Mar 12, 2011 | at | Hendrix College-1 | 4-5 | L | 4-13-4 | / | 5-8-2 | 9 | 8-9-0 | 4-5-0 | A. Garza (L 0-1) | 85 | 2:17 | |
| * | Mar 13, 2011 | at | Hendrix College | 7-10 | L | 7-11-4 | / | 10-15-2 | 9 | 8-10-0 | 4-6-0 | C. Churchwel (L 2-2) | 65 | 2:11 | |
| 03/15/11 | at | Mary Hardin-Baylor | 5-15 | L | 5-9-1 | / | 15-17-2 | 9 | 8-11-0 | 4-6-0 | R. Kelly (L 0-1) | 220 | 3:05 | ||
| Mar 16, 2011 | CARDINAL STRITCH-1 | W | 8-7 | 8-10-1 | / | 7-10-1 | 7 | 9-11-0 | 4-6-0 | A. Garza (W 1-1) | 57 | 2:11 | |||
| Mar 16, 2011 | CARDINAL STRITCH-2 | W | 16-4 | 16-12-1 | / | 4-4-3 | 7 | 10-11-0 | 4-6-0 | J. Stading (W 2-1) | 97 | 2:10 | |||
| Mar 19, 2011 | UNIVERSITY OF DALLAS-1 | 3-4 | L | 3-8-2 | / | 4-14-0 | (11) | 10-12-0 | 4-6-0 | C. Churchwel (L 2-3) | 412 | 3:05 | |||
| Mar 19, 2011 | UNIVERSITY OF DALLAS-2 | W | 14-3 | 14-15-0 | / | 3-9-1 | 7 | 11-12-0 | 4-6-0 | A. Lowry (W 2-1) | 234 | 2:15 | |||
| Mar 22, 2011 | SCHREINER UNIVERSITY-2 | W | 8-7 | 8-11-2 | / | 7-8-1 | 7 | 12-12-0 | 4-6-0 | R. Kelly (W 1-1) | 125 | 2:03 | |||
| Mar 22, 2011 | SCHREINER UNIVERSITY | W | 5-4 | 5-8-0 | / | 4-5-1 | 7 | 13-12-0 | 4-6-0 | T. Poi (W 1-0) | 75 | 2:52 | |||
| * | Mar 26, 2011 | AUSTIN COLLEGE-1 | W | 5-2 | 5-9-2 | / | 2-9-0 | 7 | 14-12-0 | 5-6-0 | C. Churchwel (W 3-3) | 113 | 2:25 | ||
| * | Mar 26, 2011 | AUSTIN COLLEGE-2 | W | 6-3 | 6-13-4 | / | 3-12-3 | (9) | 15-12-0 | 6-6-0 | M. Stuart (W 2-1) | 75 | 2:30 | ||
| * | Mar 27, 2011 | AUSTIN COLLEGE | 0-4 | L | 0-8-1 | / | 4-9-0 | 9 | 15-13-0 | 6-7-0 | A. Lowry (L 7-7) | 97 | 2:15 | ||
| * | Apr 02, 2011 | at | #22 Trinity University-1 | 3-6 | L | 3-5-1 | / | 6-9-2 | 7 | 15-14-0 | 6-8-0 | C. Churchwel (L 3-4) | 213 | 2:05 | |
| * | Apr 02, 2011 | at | #22 Trinity University-2 | 5-11 | L | 5-8-2 | / | 11-17-2 | 9 | 15-15-0 | 6-9-0 | M. Stuart (L 2-2) | 213 | 2:50 | |
| * | Apr 03, 2011 | at | Trinity University | 8-14 | L | 8-11-7 | / | 14-16-4 | 9 | 15-16-0 | 6-10-0 | A. Garza (L 1-2) | 181 | 3:25 | |
| Apr 05, 2011 | at | Texas Dallas | 3-9 | L | 3-11-0 | / | 9-9-1 | 9 | 15-17-0 | 6-10-0 | C. Webber (L 1-2) | 200 | 2:55 | ||
| * | Apr 09, 2011 | HENDRIX COLLEGE | W | 19-18 | 19-19-5 | / | 18-15-2 | 9 | 16-17-0 | 7-10-0 | M. Smith (W 1-0) | 250 | 3:35 | ||
| * | Apr 10, 2011 | HENDRIX COLLEGE | W | 4-3 | 4-6-0 | / | 3-11-1 | 9 | 17-17-0 | 8-10-0 | C. Churchwel (W 4-4) | 200 | 2:05 | ||
| 04/12/11 | at | McMurry University | 3-5 | L | 3-6-0 | / | 5-12-3 | 9 | 17-18-0 | 8-10-0 | C. Webber (L 1-3) | 100 | 2:31 | ||
| * | Apr 16, 2011 | at | Millsaps College-1 | 3-4 | L | 3-8-2 | / | 4-8-0 | 9 | 17-19-0 | 8-11-0 | C. Churchwel (L 4-5) | 247 | 2:30 | |
| * | Apr 17, 2011 | at | Millsaps College | 12-14 | L | 12-15-2 | / | 14-11-1 | 9 | 17-20-0 | 8-12-0 | T. Poi (L 0-1) | 179 | 3:12 | |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 05, 2011 | at | Concordia | 23 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 12 | 1 | .087 | |
| Feb 05, 2011 | at | Concordia | 33 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 24 | 9 | 2 | .196 | |
| Feb 08, 2011 | at | Texas Lutheran | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 32 | 12 | 1 | .209 | |
| Feb 15, 2011 | HOWARD PAYNE | 41 | 14 | 17 | 13 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 7 | 2 | .273 | ||
| * | Feb 19, 2011 | MILLSAPS COLLEGE | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | .264 | |
| * | Feb 19, 2011 | MILLSAPS COLLEGE | 40 | 4 | 13 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 30 | 14 | 0 | .276 | |
| * | Feb 20, 2011 | MILLSAPS COLLEGE | 39 | 7 | 12 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 1 | .282 | |
| Feb 22, 2011 | HARDIN SIMMONS | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 15 | 2 | .262 | ||
| * | Feb 26, 2011 | at | Austin College | 35 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 10 | 1 | .265 |
| * | Feb 27, 2011 | at | Austin College | 30 | 4 | 6 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 27 | 16 | 2 | .259 |
| Mar 01, 2011 | TEXAS LUTHERAN | 36 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 27 | 14 | 2 | .261 | ||
| * | Mar 05, 2011 | TRINITY UNIVERSITY | 28 | 6 | 8 | 5 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 9 | 2 | .263 | |
| * | Mar 06, 2011 | TRINITY UNIVERSITY | 35 | 5 | 8 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 27 | 8 | 4 | .260 | |
| Mar 09, 2011 | ROBERT MORRIS (CHI.) | 29 | 4 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 24 | 13 | 2 | .257 | ||
| Mar 09, 2011 | ROBERT MORRIS (CHI.) | 27 | 10 | 10 | 8 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 3 | 3 | .263 | ||
| * | Mar 12, 2011 | at | Hendrix College | 35 | 10 | 11 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 27 | 11 | 1 | .266 |
| * | Mar 12, 2011 | at | Hendrix College | 38 | 4 | 13 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 24 | 11 | 4 | .271 |
| * | Mar 13, 2011 | at | Hendrix College | 38 | 7 | 11 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 8 | 4 | .273 |
| 03/15/11 | at | Mary Hardin-Baylor | 37 | 5 | 9 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 5 | 1 | .271 | |
| Mar 16, 2011 | CARDINAL STRITCH | 28 | 8 | 10 | 8 | 5 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | .275 | ||
| Mar 16, 2011 | CARDINAL STRITCH | 28 | 16 | 12 | 13 | 4 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 21 | 9 | 1 | .281 | ||
| Mar 19, 2011 | UNIVERSITY OF DALLAS | 39 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 33 | 12 | 2 | .277 | ||
| Mar 19, 2011 | UNIVERSITY OF DALLAS | 29 | 14 | 15 | 14 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 21 | 7 | 0 | .286 | ||
| Mar 22, 2011 | SCHREINER UNIVERSITY | 29 | 8 | 11 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 9 | 2 | .289 | ||
| Mar 22, 2011 | SCHREINER UNIVERSITY | 24 | 5 | 8 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 21 | 6 | 0 | .291 | ||
| * | Mar 26, 2011 | AUSTIN COLLEGE | 23 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 | 8 | 2 | .293 | |
| * | Mar 26, 2011 | AUSTIN COLLEGE | 35 | 6 | 13 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 27 | 6 | 4 | .297 | |
| * | Mar 27, 2011 | AUSTIN COLLEGE | 33 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | .295 | |
| * | Apr 02, 2011 | at | Trinity University | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 18 | 11 | 1 | .292 |
| * | Apr 02, 2011 | at | Trinity University | 30 | 5 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | 24 | 7 | 2 | .291 |
| * | Apr 03, 2011 | at | Trinity University | 38 | 8 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | 24 | 8 | 7 | .291 |
| Apr 05, 2011 | at | Texas Dallas | 37 | 3 | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 12 | 0 | .291 | |
| * | Apr 09, 2011 | HENDRIX COLLEGE | 38 | 19 | 19 | 18 | 3 | 1 | 2 | 7 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 3 | 27 | 15 | 5 | .299 | |
| * | Apr 10, 2011 | HENDRIX COLLEGE | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | 13 | 0 | .297 | |
| 04/12/11 | at | McMurry University | 34 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 11 | 0 | .293 | |
| * | Apr 16, 2011 | at | Millsaps College | 32 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 24 | 11 | 2 | .292 |
| * | Apr 17, 2011 | at | Millsaps College | 39 | 12 | 15 | 12 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 24 | 5 | 2 | .295 |
| Totals | 1203 | 222 | 355 | 202 | 49 | 6 | 21 | 142 | 0 | 24 | 12 | 40 | 35 | 18 | 17 | 232 | 914 | 358 | 67 | .295 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2011 | at | Concordia | 7.0 | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 1 | 0 | 1 | 1.29 | |
| Feb 05, 2011 | at | Concordia | 8.0 | 12 | 10 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-10 | 1 | 1 | 1 | 6.00 | |
| Feb 08, 2011 | at | Texas Lutheran | 10.2 | 12 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2-3 | 1 | 2 | 1 | 4.21 | |
| Feb 15, 2011 | HOWARD PAYNE | 9.0 | 10 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-4 | 2 | 2 | 1 | 3.12 | ||
| * | Feb 19, 2011 | MILLSAPS COLLEGE | 7.0 | 10 | 13 | 13 | 7 | 8 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 3-13 | 2 | 3 | 1 | 5.40 | |
| * | Feb 19, 2011 | MILLSAPS COLLEGE | 10.0 | 12 | 5 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-5 | 2 | 4 | 1 | 5.23 | |
| * | Feb 20, 2011 | MILLSAPS COLLEGE | 9.0 | 12 | 6 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 3 | 4 | 1 | 5.34 | |
| Feb 22, 2011 | HARDIN SIMMONS | 9.0 | 14 | 11 | 11 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1-11 | 3 | 5 | 1 | 6.07 | ||
| * | Feb 26, 2011 | at | Austin College | 8.0 | 6 | 4 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3-4 | 3 | 6 | 1 | 5.91 |
| * | Feb 27, 2011 | at | Austin College | 9.0 | 7 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 | 6 | 1 | 5.40 |
| Mar 01, 2011 | TEXAS LUTHERAN | 9.0 | 10 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3-6 | 4 | 7 | 1 | 5.17 | ||
| * | Mar 05, 2011 | TRINITY UNIVERSITY | 9.0 | 4 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6-4 | 5 | 7 | 1 | 5.07 | |
| * | Mar 06, 2011 | TRINITY UNIVERSITY | 9.0 | 13 | 10 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-10 | 5 | 8 | 1 | 5.07 | |
| Mar 09, 2011 | ROBERT MORRIS (CHI.) | 8.0 | 8 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 6 | 8 | 1 | 4.88 | ||
| Mar 09, 2011 | ROBERT MORRIS (CHI.) | 7.0 | 4 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-2 | 7 | 8 | 1 | 4.62 | ||
| * | Mar 12, 2011 | at | Hendrix College | 9.0 | 12 | 8 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 8 | 8 | 1 | 4.64 |
| * | Mar 12, 2011 | at | Hendrix College | 8.0 | 8 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4-5 | 8 | 9 | 1 | 4.57 |
| * | Mar 13, 2011 | at | Hendrix College | 8.0 | 15 | 10 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7-10 | 8 | 10 | 1 | 4.80 |
| 03/15/11 | at | Mary Hardin-Baylor | 8.0 | 17 | 15 | 15 | 9 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5-15 | 8 | 11 | 1 | 5.40 | |
| Mar 16, 2011 | CARDINAL STRITCH | 7.0 | 10 | 7 | 6 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8-7 | 9 | 11 | 1 | 5.50 | ||
| Mar 16, 2011 | CARDINAL STRITCH | 7.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-4 | 10 | 11 | 1 | 5.48 | ||
| Mar 19, 2011 | UNIVERSITY OF DALLAS | 11.0 | 14 | 4 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-4 | 10 | 12 | 1 | 5.30 | ||
| Mar 19, 2011 | UNIVERSITY OF DALLAS | 7.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-3 | 11 | 12 | 1 | 5.25 | ||
| Mar 22, 2011 | SCHREINER UNIVERSITY | 7.0 | 8 | 7 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-7 | 12 | 12 | 1 | 5.34 | ||
| Mar 22, 2011 | SCHREINER UNIVERSITY | 7.0 | 5 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 13 | 12 | 1 | 5.33 | ||
| * | Mar 26, 2011 | AUSTIN COLLEGE | 7.0 | 9 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 14 | 12 | 1 | 5.24 | |
| * | Mar 26, 2011 | AUSTIN COLLEGE | 9.0 | 12 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 15 | 12 | 1 | 5.07 | |
| * | Mar 27, 2011 | AUSTIN COLLEGE | 9.0 | 9 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-4 | 15 | 13 | 1 | 4.99 | |
| * | Apr 02, 2011 | at | Trinity University | 6.0 | 9 | 6 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 15 | 14 | 1 | 5.02 |
| * | Apr 02, 2011 | at | Trinity University | 8.0 | 17 | 11 | 9 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5-11 | 15 | 15 | 1 | 5.18 |
| * | Apr 03, 2011 | at | Trinity University | 8.0 | 16 | 14 | 9 | 7 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 8-14 | 15 | 16 | 1 | 5.34 |
| Apr 05, 2011 | at | Texas Dallas | 8.0 | 9 | 9 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3-9 | 15 | 17 | 1 | 5.48 | |
| * | Apr 09, 2011 | HENDRIX COLLEGE | 9.0 | 15 | 18 | 12 | 6 | 4 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 19-18 | 16 | 17 | 2 | 5.70 | |
| * | Apr 10, 2011 | HENDRIX COLLEGE | 9.0 | 11 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 17 | 17 | 2 | 5.61 | |
| 04/12/11 | at | McMurry University | 8.0 | 12 | 5 | 5 | 2 | 5 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3-5 | 17 | 18 | 2 | 5.61 | |
| * | Apr 16, 2011 | at | Millsaps College | 8.0 | 8 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 17 | 19 | 2 | 5.49 |
| * | Apr 17, 2011 | at | Millsaps College | 8.0 | 11 | 14 | 14 | 7 | 7 | 2 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 12-14 | 17 | 20 | 2 | 5.76 |
| Totals | 304.2 | 381 | 246 | 195 | 128 | 195 | 65 | 7 | 18 | 34 | 4 | 36 | 24 | 4 | 222-246 | 17 | 20 | 2 | 5.76 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 05, 2011 | at | Concordia | 2-23 | 0-0 | 2-23 | 1-8 | 1-15 | 0-0 | 1-8 | 1-4 | 2-7 | 0-0 | 3 | |
| Feb 05, 2011 | at | Concordia | 9-33 | 0-0 | 9-33 | 4-12 | 5-21 | 1-4 | 2-10 | 3-6 | 3-9 | 1-3 | 6 | |
| Feb 08, 2011 | at | Texas Lutheran | 8-35 | 3-20 | 5-15 | 2-13 | 6-22 | 0-0 | 4-11 | 2-4 | 3-11 | 0-1 | 5 | |
| Feb 15, 2011 | Howard Payne | 17-41 | 0-0 | 17-41 | 12-25 | 5-16 | 0-0 | 11-19 | 10-17 | 3-8 | 1-2 | 4 | ||
| * | Feb 19, 2011 | Millsaps College | 6-27 | 0-0 | 6-27 | 4-13 | 2-14 | 0-0 | 3-9 | 3-10 | 1-7 | 1-1 | 7 | |
| * | Feb 19, 2011 | Millsaps College | 13-40 | 0-0 | 13-40 | 6-17 | 7-23 | 0-1 | 6-14 | 1-6 | 2-10 | 0-1 | 10 | |
| * | Feb 20, 2011 | Millsaps College | 12-39 | 6-25 | 6-14 | 7-21 | 5-18 | 1-2 | 1-10 | 6-14 | 2-9 | 3-4 | 8 | |
| Feb 22, 2011 | Hardin Simmons | 3-29 | 2-22 | 1-7 | 2-10 | 1-19 | 0-0 | 2-11 | 1-5 | 1-9 | 0-0 | 6 | ||
| * | Feb 26, 2011 | at | Austin College | 10-35 | 0-0 | 10-35 | 5-17 | 5-18 | 0-1 | 2-10 | 3-13 | 2-9 | 1-3 | 11 |
| * | Feb 27, 2011 | at | Austin College | 6-30 | 4-22 | 2-8 | 3-9 | 3-21 | 0-0 | 2-9 | 3-8 | 3-9 | 0-0 | 5 |
| Mar 01, 2011 | Texas Lutheran | 10-36 | 2-12 | 8-24 | 5-17 | 5-19 | 0-2 | 4-13 | 3-13 | 3-9 | 1-2 | 11 | ||
| * | Mar 05, 2011 | Trinity University | 8-28 | 1-2 | 7-26 | 6-15 | 2-13 | 1-2 | 4-9 | 4-11 | 3-8 | 1-2 | 6 | |
| * | Mar 06, 2011 | Trinity University | 8-35 | 0-0 | 8-35 | 4-19 | 4-16 | 0-2 | 2-12 | 3-11 | 4-9 | 4-5 | 10 | |
| Mar 09, 2011 | Robert Morris (Chi.) | 6-29 | 0-0 | 6-29 | 4-18 | 2-11 | 0-2 | 2-8 | 2-15 | 4-8 | 1-2 | 7 | ||
| Mar 09, 2011 | Robert Morris (Chi.) | 10-27 | 0-0 | 10-27 | 7-19 | 3-8 | 1-2 | 2-8 | 6-14 | 3-6 | 3-5 | 7 | ||
| * | Mar 12, 2011 | at | Hendrix College | 11-35 | 8-22 | 3-13 | 6-20 | 5-15 | 2-7 | 1-11 | 4-13 | 3-9 | 6-8 | 15 |
| * | Mar 12, 2011 | at | Hendrix College | 13-38 | 0-2 | 13-36 | 5-22 | 8-16 | 1-3 | 3-11 | 4-15 | 4-9 | 3-5 | 13 |
| * | Mar 13, 2011 | at | Hendrix College | 11-38 | 0-0 | 11-38 | 6-14 | 5-24 | 0-0 | 4-13 | 4-11 | 1-9 | 1-1 | 6 |
| 03/15/11 | at | Mary Hardin-Baylor | 9-37 | 5-21 | 4-16 | 4-26 | 5-11 | 0-4 | 1-10 | 4-18 | 5-9 | 3-5 | 13 | |
