Southwestern Pirates
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2010 | at | Texas Wesleyan | 2-5 | L | 2-8-2 | / | 5-8-2 | 9 | 0-1-0 | 0-0-0 | C. Churchwel (L 0-1) | 150 | 2:40 | ||
| Feb 06, 2010 | CONCORDIA UNIVERSITY-1 | 5-9 | L | 5-7-3 | / | 9-10-4 | (8) | 0-2-0 | 0-0-0 | N. Cox (L 0-1) | 200 | 2:56 | |||
| Feb 06, 2010 | CONCORDIA UNIVERSITY-2 | 3-7 | L | 3-4-2 | / | 7-11-2 | (9) | 0-3-0 | 0-0-0 | M. Stuart (L 0-1) | 150 | 2:40 | |||
| Feb 07, 2010 | CONCORDIA UNIVERSITY | 6-9 | L | 6-9-3 | / | 9-12-1 | 9 | 0-4-0 | 0-0-0 | C. Churchwel (L 0-2) | 100 | 3:05 | |||
| Jan 31, 2010 | at | Houston-Victoria | W | 2-0 | 2-9-2 | / | 0-1-2 | 9 | 1-4-0 | 0-0-0 | B. Freeman (W 1-0) | 0 | 2:30 | ||
| Feb 09, 2010 | vs | Howard Payne | W | 4-3 | 4-9-1 | / | 3-13-1 | 9 | 2-4-0 | 0-0-0 | M. Stuart (W) | 125 | 2:30 | ||
| Feb 13, 2010 | at | Texas Lutheran | 1-2 | L | 1-8-2 | / | 2-3-0 | 9 | 2-5-0 | 0-0-0 | E. Kegley (L 0-1) | 200 | 3:00 | ||
| Feb 13, 2010 | at | Texas Lutheran-1 | 0-10 | L | 0-0-3 | / | 10-13-0 | 7 | 2-6-0 | 0-0-0 | C. Churchwel (L 0-3) | 150 | 1:45 | ||
| Feb 16, 2010 | at | Mary Hardin-Baylor-1 | W | 5-2 | 5-7-1 | / | 2-6-2 | 7 | 3-6-0 | 0-0-0 | M. Stuart (W 2-1) | 175 | 2:15 | ||
| Feb 16, 2010 | at | Mary Hardin-Baylor-2 | 2-5 | L | 2-3-3 | / | 5-7-1 | 7 | 3-7-0 | 0-0-0 | E. Kegley (L 0-2) | 275 | 2:15 | ||
| * | Feb 20, 2010 | MILLSAPS | 10-19 | L | 10-12-7 | / | 19-20-8 | 9 | 3-8-0 | 0-1-0 | C. Webber (L 0-1) | 150 | 2:57 | ||
| * | Feb 21, 2010 | MILLSAPS | 7-21 | L | 7-9-1 | / | 21-19-2 | 7 | 3-9-0 | 0-2-0 | M. Stuart (L 2-2) | 100 | 2:50 | ||
| * | Feb 27, 2010 | at | Austin College-1 | 8-11 | L | 8-9-3 | / | 11-9-1 | 7 | 3-10-0 | 0-3-0 | B. Freeman (L) | 100 | 2 hr | |
| * | Feb 27, 2010 | at | Austin College-2 | 5-8 | L | 5-10-4 | / | 8-17-2 | 9 | 3-11-0 | 0-4-0 | C. Webber (L) | 100 | 3 hr | |
| * | Feb 28, 2010 | at | Austin College | 3-6 | L | 3-7-2 | / | 6-12-2 | 9 | 3-12-0 | 0-5-0 | A. Lowry (L) | 75 | 2:30 | |
| Mar 02, 2010 | MARY HARDIN-BAYLOR | 0-7 | L | 0-4-3 | / | 7-8-0 | 9 | 3-13-0 | 0-5-0 | M. Brace (L 0-1) | 77 | 2:46 | |||
| * | Mar 06, 2010 | TRINITY BASEBALL | 3-16 | L | 3-4-1 | / | 16-19-0 | 7 | 3-14-0 | 0-6-0 | A. Lowry (L 0-2) | 150 | 2:30 | ||
| * | Mar 06, 2010 | TRINITY BASEBALL-2 | 9-14 | L | 9-16-1 | / | 14-16-1 | 9 | 3-15-0 | 0-7-0 | C. Webber (L) | 90 | 3:15 | ||
| * | Mar 07, 2010 | TRINITY BASEBALL | 7-8 | L | 7-13-0 | / | 8-15-2 | 9 | 3-16-0 | 0-8-0 | A. Garza (L 0-1) | 35 | 3:10 | ||
| * | Mar 13, 2010 | at | Hendrix College-1 | 1-2 | L | 1-5-0 | / | 2-7-1 | (8) | 3-17-0 | 0-9-0 | A. Lowry (L 0-3) | 98 | 1:56 | |
| * | Mar 13, 2010 | at | Hendrix College-2 | W | 3-1 | 3-10-1 | / | 1-6-1 | 7 | 4-17-0 | 1-9-0 | C. Webber (W 1-3) | 95 | 1:55 | |
| * | Mar 14, 2010 | at | Hendrix College | W | 6-4 | 6-14-3 | / | 4-12-1 | 9 | 5-17-0 | 2-9-0 | A. Garza (W 1-1) | 95 | 3:16 | |
| Mar 17, 2010 | CARDINAL STRITCH | W | 7-5 | 7-10-3 | / | 5-11-2 | 9 | 6-17-0 | 2-9-0 | B. Bender (W 1-0) | 63 | 2:45 | |||
| * | Mar 21, 2010 | AUSTIN COLLEGE | W | 17-1 | 17-16-2 | / | 1-3-0 | 7 | 7-17-0 | 3-9-0 | A. Lowry (W 1-3) | 76 | 2:15 | ||
| * | Mar 21, 2010 | AUSTIN COLLEGE-2 | W | 10-9 | 10-13-5 | / | 9-12-2 | 9 | 8-17-0 | 4-9-0 | A. Garza (W 2-1) | 76 | 2:50 | ||
| Mar 23, 2010 | SCHREINER-1 | W | 6-5 | 6-7-1 | / | 5-11-2 | 7 | 9-17-0 | 4-9-0 | A. Garza (W 3-1) | 55 | 2:15 | |||
| Mar 23, 2010 | SCHREINER-2 | W | 8-5 | 8-16-1 | / | 5-8-3 | 7 | 10-17-0 | 4-9-0 | M. Stuart (W 3-2) | 57 | 2:00 | |||
| Mar 30, 2010 | MCMURRY UNIVERSITY | W | 19-12 | 19-22-1 | / | 12-13-0 | 9 | 11-17-0 | 4-9-0 | A. Lowry (W 2-3) | 78 | 3:20 | |||
| Mar 31, 2010 | UT DALLAS | 9-12 | L | 9-13-1 | / | 12-16-2 | 9 | 11-18-0 | 4-9-0 | E. Kegley (L 0-3) | 62 | 2:30 | |||
| * | Apr 02, 2010 | at | Trinity Baseball | 10-18 | L | 10-15-5 | / | 18-21-2 | 9 | 11-19-0 | 4-10-0 | C. Webber (L) | 211 | 3:40 | |
| * | Apr 03, 2010 | at | Trinity Baseball | 2-19 | L | 2-6-4 | / | 19-23-1 | 7 | 11-20-0 | 4-11-0 | A. Lowry (L) | 176 | 2:33 | |
| Apr 06, 2010 | TEXAS LUTHERAN | 10-22 | L | 10-11-4 | / | 22-19-1 | 8 | 11-21-0 | 4-11-0 | R. Kelly (L 0-1) | 65 | 3:52 | |||
| * | Apr 10, 2010 | at | Millsaps-1 | 5-6 | L | 5-10-1 | / | 6-4-2 | 7 | 11-22-0 | 4-12-0 | K. Belski (L 0-1) | - | 2:30 | |
| * | Apr 10, 2010 | at | Millsaps-2 | 13-16 | L | 13-15-4 | / | 16-15-1 | 9 | 11-23-0 | 4-13-0 | A. Lowry (L 2-5) | 183 | 3:35 | |
| * | Apr 11, 2010 | at | Millsaps | 1-11 | L | 1-7-2 | / | 11-11-0 | 7 | 11-24-0 | 4-14-0 | M. Stuart (L 3-3) | 177 | 2:20 | |
| Apr 13, 2010 | at | Hardin-Simmons-1 | 2-5 | L | 2-7-3 | / | 5-10-2 | 7 | 11-25-0 | 4-14-0 | N. Cox (L 0-2) | 127 | 1:50 | ||
| Apr 13, 2010 | at | Hardin-Simmons-2 | 7-15 | L | 7-6-2 | / | 15-15-4 | 7 | 11-26-0 | 4-14-0 | E. Kegley (L) | 127 | 2:17 | ||
| * | Apr 17, 2010 | HENDRIX COLLEGE | W | 10-9 | 10-11-2 | / | 9-14-2 | 9 | 12-26-0 | 5-14-0 | R. Kelly (W 1-1) | 200 | 2:37 | ||
| * | Apr 18, 2010 | HENDRIX COLLEGE | W | 8-5 | 8-11-1 | / | 5-10-0 | 9 | 13-26-0 | 6-14-0 | C. Webber (W 2-4) | 200 | 2:30 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2010 | at | Texas Wesleyan | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 24 | 9 | 2 | .229 | |
| Feb 06, 2010 | CONCORDIA UNIVERSITY | 31 | 5 | 7 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 24 | 10 | 3 | .227 | ||
| Feb 06, 2010 | CONCORDIA UNIVERSITY | 31 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 11 | 2 | .196 | ||
| Feb 07, 2010 | CONCORDIA UNIVERSITY | 36 | 6 | 9 | 6 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 18 | 3 | .211 | ||
| Jan 31, 2010 | at | Houston-Victoria | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 27 | 11 | 2 | .222 | |
| Feb 09, 2010 | vs | Howard Payne | 36 | 4 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | .227 | |
| Feb 13, 2010 | at | Texas Lutheran | 33 | 1 | 8 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 9 | 2 | .229 | |
| Feb 13, 2010 | at | Texas Lutheran | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | .211 | |
| Feb 16, 2010 | at | Mary Hardin-Baylor | 26 | 5 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .216 | |
| Feb 16, 2010 | at | Mary Hardin-Baylor | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 10 | 3 | .210 | |
| * | Feb 20, 2010 | MILLSAPS | 42 | 10 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 27 | 9 | 7 | .219 | |
| * | Feb 21, 2010 | MILLSAPS | 30 | 7 | 9 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 21 | 9 | 1 | .225 | |
| * | Feb 27, 2010 | at | Austin College | 27 | 8 | 9 | 8 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | .233 |
| * | Feb 27, 2010 | at | Austin College | 38 | 5 | 10 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 11 | 4 | .235 |
| * | Feb 28, 2010 | at | Austin College | 31 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 12 | 2 | .235 |
| Mar 02, 2010 | MARY HARDIN-BAYLOR | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 3 | .229 | ||
| * | Mar 06, 2010 | TRINITY BASEBALL | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 21 | 8 | 1 | .227 | |
| * | Mar 06, 2010 | TRINITY BASEBALL | 41 | 9 | 16 | 7 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 11 | 1 | .239 | |
| * | Mar 07, 2010 | TRINITY BASEBALL | 39 | 7 | 13 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 17 | 0 | .245 | |
| * | Mar 13, 2010 | at | Hendrix College | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 23 | 11 | 0 | .242 |
| * | Mar 13, 2010 | at | Hendrix College | 28 | 3 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .247 |
| * | Mar 14, 2010 | at | Hendrix College | 39 | 6 | 14 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 27 | 11 | 3 | .253 |
| Mar 17, 2010 | CARDINAL STRITCH | 32 | 7 | 10 | 7 | 2 | 3 | 0 | 5 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 9 | 27 | 15 | 3 | .255 | ||
| * | Mar 21, 2010 | AUSTIN COLLEGE | 33 | 17 | 16 | 15 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 10 | 2 | .265 | |
| * | Mar 21, 2010 | AUSTIN COLLEGE | 37 | 10 | 13 | 10 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | 14 | 5 | .269 | |
| Mar 23, 2010 | SCHREINER | 27 | 6 | 7 | 5 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .269 | ||
| Mar 23, 2010 | SCHREINER | 31 | 8 | 16 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 1 | .278 | ||
| Mar 30, 2010 | MCMURRY UNIVERSITY | 44 | 19 | 22 | 18 | 5 | 0 | 2 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | .289 | ||
| Mar 31, 2010 | UT DALLAS | 35 | 9 | 13 | 9 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 27 | 9 | 1 | .292 | ||
| * | Apr 02, 2010 | at | Trinity Baseball | 42 | 10 | 15 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 24 | 11 | 5 | .295 |
| * | Apr 03, 2010 | at | Trinity Baseball | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 18 | 6 | 4 | .293 |
| Apr 06, 2010 | TEXAS LUTHERAN | 34 | 10 | 11 | 10 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 24 | 7 | 4 | .294 | ||
| * | Apr 10, 2010 | at | Millsaps | 31 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 1 | .295 |
| * | Apr 10, 2010 | at | Millsaps | 38 | 13 | 15 | 10 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 24 | 7 | 4 | .298 |
| * | Apr 11, 2010 | at | Millsaps | 28 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 19 | 9 | 2 | .297 |
| Apr 13, 2010 | at | Hardin-Simmons | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | .295 | |
| Apr 13, 2010 | at | Hardin-Simmons | 27 | 7 | 6 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 18 | 6 | 2 | .294 | |
| * | Apr 17, 2010 | HENDRIX COLLEGE | 35 | 10 | 11 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 27 | 14 | 2 | .294 | |
| * | Apr 18, 2010 | HENDRIX COLLEGE | 32 | 8 | 11 | 7 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 27 | 13 | 1 | .296 | |
| Totals | 1262 | 236 | 373 | 213 | 77 | 11 | 16 | 179 | 1 | 38 | 10 | 45 | 14 | 17 | 15 | 251 | 914 | 398 | 90 | .296 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2010 | at | Texas Wesleyan | 8.0 | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-5 | 0 | 1 | 0 | 5.62 | |
| Feb 06, 2010 | CONCORDIA UNIVERSITY | 8.0 | 10 | 9 | 7 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-9 | 0 | 2 | 0 | 6.75 | ||
| Feb 06, 2010 | CONCORDIA UNIVERSITY | 9.0 | 11 | 7 | 6 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3-7 | 0 | 3 | 0 | 6.48 | ||
| Feb 07, 2010 | CONCORDIA UNIVERSITY | 9.0 | 12 | 9 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0 | 4 | 0 | 6.62 | ||
| Jan 31, 2010 | at | Houston-Victoria | 9.0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1 | 4 | 1 | 5.23 | |
| Feb 09, 2010 | vs | Howard Payne | 9.0 | 13 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-3 | 2 | 4 | 1 | 4.85 | |
| Feb 13, 2010 | at | Texas Lutheran | 8.0 | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 2 | 5 | 1 | 4.50 | |
| Feb 13, 2010 | at | Texas Lutheran | 6.0 | 13 | 10 | 9 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-10 | 2 | 6 | 1 | 5.32 | |
| Feb 16, 2010 | at | Mary Hardin-Baylor | 7.0 | 6 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-2 | 3 | 6 | 2 | 5.05 | |
| Feb 16, 2010 | at | Mary Hardin-Baylor | 6.0 | 7 | 5 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2-5 | 3 | 7 | 2 | 5.01 | |
| * | Feb 20, 2010 | MILLSAPS | 9.0 | 20 | 19 | 14 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10-19 | 3 | 8 | 2 | 5.93 | |
| * | Feb 21, 2010 | MILLSAPS | 7.0 | 19 | 21 | 19 | 11 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 7-21 | 3 | 9 | 2 | 7.29 | |
| * | Feb 27, 2010 | at | Austin College | 6.0 | 9 | 11 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-11 | 3 | 10 | 2 | 7.49 |
| * | Feb 27, 2010 | at | Austin College | 8.0 | 17 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5-8 | 3 | 11 | 2 | 7.35 |
| * | Feb 28, 2010 | at | Austin College | 8.0 | 12 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-6 | 3 | 12 | 2 | 7.15 |
| Mar 02, 2010 | MARY HARDIN-BAYLOR | 9.0 | 8 | 7 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 3 | 13 | 2 | 7.07 | ||
| * | Mar 06, 2010 | TRINITY BASEBALL | 7.0 | 19 | 16 | 16 | 4 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-16 | 3 | 14 | 2 | 7.78 | |
| * | Mar 06, 2010 | TRINITY BASEBALL | 9.0 | 16 | 14 | 12 | 7 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9-14 | 3 | 15 | 2 | 8.05 | |
| * | Mar 07, 2010 | TRINITY BASEBALL | 9.0 | 15 | 8 | 8 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 7-8 | 3 | 16 | 2 | 8.05 | |
| * | Mar 13, 2010 | at | Hendrix College | 7.2 | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 3 | 17 | 2 | 7.77 |
| * | Mar 13, 2010 | at | Hendrix College | 7.0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-1 | 4 | 17 | 2 | 7.44 |
| * | Mar 14, 2010 | at | Hendrix College | 9.0 | 12 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6-4 | 5 | 17 | 3 | 7.27 |
| Mar 17, 2010 | CARDINAL STRITCH | 9.0 | 11 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7-5 | 6 | 17 | 4 | 7.11 | ||
| * | Mar 21, 2010 | AUSTIN COLLEGE | 7.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 7 | 17 | 4 | 6.84 | |
| * | Mar 21, 2010 | AUSTIN COLLEGE | 9.0 | 12 | 9 | 9 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10-9 | 8 | 17 | 5 | 6.94 | |
| Mar 23, 2010 | SCHREINER | 7.0 | 11 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6-5 | 9 | 17 | 5 | 6.92 | ||
| Mar 23, 2010 | SCHREINER | 7.0 | 8 | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 10 | 17 | 6 | 6.78 | ||
| Mar 30, 2010 | MCMURRY UNIVERSITY | 9.0 | 13 | 12 | 11 | 5 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19-12 | 11 | 17 | 6 | 6.95 | ||
| Mar 31, 2010 | UT DALLAS | 9.0 | 16 | 12 | 11 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9-12 | 11 | 18 | 6 | 7.11 | ||
| * | Apr 02, 2010 | at | Trinity Baseball | 8.0 | 21 | 18 | 12 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 10-18 | 11 | 19 | 6 | 7.32 |
| * | Apr 03, 2010 | at | Trinity Baseball | 6.0 | 23 | 19 | 15 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-19 | 11 | 20 | 6 | 7.69 |
| Apr 06, 2010 | TEXAS LUTHERAN | 8.0 | 19 | 22 | 21 | 9 | 4 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 10-22 | 11 | 21 | 6 | 8.20 | ||
| * | Apr 10, 2010 | at | Millsaps | 6.2 | 4 | 6 | 6 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 11 | 22 | 6 | 8.19 |
| * | Apr 10, 2010 | at | Millsaps | 8.0 | 15 | 16 | 11 | 8 | 10 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13-16 | 11 | 23 | 6 | 8.32 |
| * | Apr 11, 2010 | at | Millsaps | 6.1 | 11 | 11 | 10 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1-11 | 11 | 24 | 6 | 8.45 |
| Apr 13, 2010 | at | Hardin-Simmons | 6.0 | 10 | 5 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 11 | 25 | 6 | 8.34 | |
| Apr 13, 2010 | at | Hardin-Simmons | 6.0 | 15 | 15 | 14 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 7-15 | 11 | 26 | 6 | 8.60 | |
| * | Apr 17, 2010 | HENDRIX COLLEGE | 9.0 | 14 | 9 | 9 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10-9 | 12 | 26 | 6 | 8.61 | |
| * | Apr 18, 2010 | HENDRIX COLLEGE | 9.0 | 10 | 5 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8-5 | 13 | 26 | 7 | 8.51 | |
| Totals | 304.2 | 460 | 344 | 288 | 153 | 177 | 91 | 8 | 36 | 30 | 6 | 47 | 29 | 4 | 236-344 | 13 | 26 | 7 | 8.51 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 02, 2010 | at | Texas Wesleyan | 8-35 | 0-0 | 8-35 | 5-21 | 3-14 | 0-1 | 4-12 | 4-15 | 3-9 | 0-1 | 14 | |
| Feb 06, 2010 | Concordia University | 7-31 | 4-18 | 3-13 | 3-22 | 4-9 | 1-4 | 4-12 | 3-18 | 5-8 | 0-2 | 12 | ||
| Feb 06, 2010 | Concordia University | 4-31 | 0-0 | 4-31 | 1-15 | 3-16 | 0-3 | 1-11 | 1-11 | 3-9 | 0-3 | 10 | ||
| Feb 07, 2010 | Concordia University | 9-36 | 0-8 | 9-28 | 5-23 | 4-13 | 0-5 | 1-10 | 4-18 | 4-9 | 4-7 | 13 | ||
| Jan 31, 2010 | at | Houston-Victoria | 9-34 | 0-0 | 9-34 | 0-0 | 9-34 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Feb 09, 2010 | vs | Howard Payne | 9-36 | 0-0 | 9-36 | 4-19 | 5-17 | 0-0 | 4-13 | 3-14 | 4-9 | 0-0 | 8 | |
| Feb 13, 2010 | at | Texas Lutheran | 8-33 | 0-0 | 8-33 | 3-15 | 5-18 | 0-0 | 5-12 | 2-11 | 3-9 | 0-1 | 9 | |
| Feb 13, 2010 | at | Texas Lutheran | 0-20 | 0-0 | 0-20 | 0-2 | 0-18 | 0-0 | 0-6 | 0-0 | 0-7 | 0-0 | 2 | |
| Feb 16, 2010 | at | Mary Hardin-Baylor | 7-26 | 0-0 | 7-26 | 4-10 | 3-16 | 0-0 | 3-9 | 3-7 | 2-7 | 2-2 | 4 | |
| Feb 16, 2010 | at | Mary Hardin-Baylor | 3-23 | 0-0 | 3-23 | 2-12 | 1-11 | 0-3 | 1-6 | 2-9 | 3-7 | 0-2 | 7 | |
| * | Feb 20, 2010 | Millsaps | 12-42 | 5-24 | 7-18 | 7-27 | 5-15 | 0-1 | 3-13 | 3-18 | 4-9 | 4-5 | 12 | |
| * | Feb 21, 2010 | Millsaps | 9-30 | 0-0 | 9-30 | 6-18 | 3-12 | 0-0 | 6-13 | 4-9 | 3-7 | 1-1 | 7 | |
| * | Feb 27, 2010 | at | Austin College | 9-27 | 0-0 | 9-27 | 6-15 | 3-12 | 0-0 | 3-8 | 4-8 | 2-7 | 1-1 | 4 |
